AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/godisgood1/tmp/awstats/ssl/awstats.fkmemorialportraits.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2707                
POS_VISITOR 16222               
POS_DAY 36484               
POS_DOMAIN 3623                
POS_LOGIN 4596                
POS_ROBOT 4751                
POS_WORMS 5254                
POS_EMAILSENDER 5385                
POS_EMAILRECEIVER 5528                
POS_SESSION 37058               
POS_SIDER 37267               
POS_FILETYPES 5663                
POS_DOWNLOADS 5948                
POS_OS 6020                
POS_BROWSER 6288                
POS_SCREENSIZE 7989                
POS_UNKNOWNREFERER 8063                
POS_UNKNOWNREFERERBROWSER 9383                
POS_ORIGIN 10425               
POS_SEREFERRALS 10571               
POS_PAGEREFS 10758               
POS_SEARCHWORDS 11531               
POS_KEYWORDS 11683               
POS_MISC 2371                
POS_ERRORS 11742               
POS_CLUSTER 4452                
POS_SIDER_404 11898               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501000321 203 50535 9841759669731
FirstTime 20210401000622
LastTime 20210430235540
LastUpdate 20210501121251 203 0 202 0 0
TotalVisits 661                 
TotalUnique 490                 
MonthHostsKnown 0                   
MonthHostsUnknown 526                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 4 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 102 102 759738 137 147 13988448
1 4093 4093 5308268 240 255 24850412
2 102 102 1564730 71 91 5313251
3 112 112 1462382 103 123 9010580
4 116 116 890084 84 129 6995459
5 140 205 3452342 268 320 31432267
6 120 120 921398 54 71 4285075
7 108 108 1071909 41 50 3589900
8 121 122 1331098 33 48 2448344
9 141 163 4359522 48 64 3634086
10 145 145 2280085 50 66 3392889
11 220 221 2269916 35 45 2561889
12 156 156 1078885 52 63 4278621
13 118 118 785720 37 49 2887996
14 93 95 1564923 46 66 3442773
15 101 129 3584226 56 71 3471736
16 84 84 310344 39 55 3240152
17 105 208 3442662 47 57 3172785
18 206 206 1410744 65 86 4175511
19 110 110 734866 177 196 8330046
20 105 128 4726689 36 42 2443492
21 121 121 687904 76 84 4297959
22 93 143 2702531 117 215 13735539
23 101 102 2494312 52 74 3767601
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 5741 5872 28826639
de 371 372 1587242
gb 87 109 2244794
lv 69 69 176982
ru 66 66 720261
in 56 78 1384274
fr 51 52 891673
vn 38 38 303930
cn 38 130 4595990
cy 35 35 1944406
id 35 35 349772
ca 35 35 838473
ua 32 32 1483026
au 30 30 244961
ir 27 27 220479
nl 26 26 204451
cl 24 24 196003
tr 19 19 139765
gr 17 17 413207
hk 14 14 176485
za 10 10 85515
bg 6 6 48991
th 6 6 48994
it 6 20 333721
pt 6 6 48982
sc 1 1 145350
tn 3 3 24500
se 1 1 145366
at 4 4 9820
br 2 2 16885
pe 2 2 16365
sg 4 4 32514
mn 2 2 8924
es 3 3 24497
bd 3 3 24500
mu 1 14 279681
uz 4 4 316753
mx 2 2 80321
zw 3 3 24497
my 4 4 24947
tw 3 3 24500
ar 2 2 16365
zz 1 1 145374
eu 3 3 24497
pk 3 3 24503
ke 3 3 24491
pl 1 1 145373
me 3 3 24503
ph 2 2 16365
jp 3 3 24503
iq 2 2 16365
ro 3 3 24503
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
MJ12bot/ 689 75021271 20210429052205 9
SemrushBot/ 452 29288339 20210430181753 166
AhrefsBot/ 309 33544158 20210430225634 20
Googlebot/ 225 11150045 20210430224844 12
baidu 175 5072288 20210409220528 0
bingbot/ 49 3786481 20210430120308 14
unknown 9 1152 20210414090543 9
Apache\-HttpClient/ 7 599463 20210416124948 0
DuckDuckGo\-Favicons\-Bot/ 2 161929 20210406170246 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 11 974917 0 0
xml 3 3111 0 0
js 86 2821023 0 0
woff2 6 37944 0 0
jpg 33 547547 0 0
txt 2 39830 0 0
php 6615 10753762 0 0
ttf 1 11120 0 0
css 84 2024856 0 0
gif 2 1694 0 0
html 277 30316021 0 0
png 89 1663453 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//license.txt 2 0 39830
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 66 66
win10 4169 4145
Unknown 1629 1580
winxp 17 17
linuxandroid 37 9
linux 1125 1034
win8 5 5
macosx9 8 8
macosx12 9 9
win8.1 7 7
ios_iphone 3 3
macosx10 2 2
macosx6 2 2
macosx 127 23
winlong 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome35.0.2309.372 1 1
safari7.0.3 1 1
chrome36.0.1985.125 22 22
firefox62.0 986 986
chrome5.0.375.99 4 4
chrome71.0.3578.98 1 1
chrome36.0.1985.143 1 1
firefox76.0 84 3
chrome72.0.3626.119 1 1
chrome80.0.3987.116 1 1
chrome45.0.2454.94 1 1
chrome80.0.3987.132 26 3
opera12.12 10 10
chrome84.0.4147.105 3 3
firefox68.0 1 1
chrome74.0.3694.0 26 3
chrome35.0.1916.47 3 3
Unknown 1566 1561
chrome41.0.2225.0 1 1
chrome89.0.4389.90 5 5
firefox30.0 7 7
chrome89.0.4329.82 6 6
chrome70.0.3538.110 7 7
chrome78.0.3904.87 10 1
firefox31.0 5 5
chrome79.0.3945.130 24 24
chrome83.0.4103.24 2 2
chrome22.0.1705.47 1 1
firefox82.0 2 1
mozilla 39 17
chrome41.0.2227.1 2 2
firefox79.0 1 1
chrome83.0.4103.61 48 6
firefox85.0 4 4
chrome66.0.3359.139 2 2
safari12.0 1 1
safari5.1 1 1
firefox40.0 1 1
chrome78.0.3882.0 25 3
chrome88.0.4240.193 3933 3933
chrome42.0.2311.90 10 10
firefox86.0 6 6
firefox17.0 3 3
chrome56.0.2896.3 1 1
msie11.0 1 1
msie6.0 2 2
chrome70.0.3538.77 3 3
chrome85.0.4183.121 35 35
chrome83.0.4103.97 17 14
chrome28.0.1464.0 3 3
chrome79.0.3945.88 1 1
firefox67.0 2 2
chrome74.0.3729.169 1 1
chrome58.0.3029.110 2 2
firefox63.0 6 6
chrome60.0.3112.113 24 24
chrome41.0.2226.0 7 7
chrome75.0.3765.0 31 3
firefox45.0 4 4
chrome88.0.4324.190 13 13
firefox84.0 10 10
firefox28.0 1 1
chrome36.0.1944.0 1 1
chrome34.0.1847.131 2 2
chrome78.0.3904.108 82 69
chrome81.0.4044.129 3 3
firefox57.0 1 1
firefox72.0 2 2
chrome73.0.3683.90 5 5
safari11.0 2 2
chrome54.0 4 4
firefox81.0 3 3
chrome83.0.4096.0 2 2
firefox64.0 1 1
safari6.0.5 25 3
chrome84.0.4147.125 20 18
chrome74.0.3729.157 1 1
chrome41.0.2228.0 3 3
chrome41.0.2224.3 2 2
firefox60.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_AppleWebKit/536.30.1_(KHTML,_like_Gecko)_Version/6.0.5_Safari/536.30.1_Installatron_(Mimicking_WebKit) 20210415172226
Go-http-client/1.1 20210413233600
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210416095048
Mozilla/5.0_(compatible;_Dataprovider.com) 20210414090941
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210406103050
Go_http_package 20210412075452
python-requests/2.25.1 20210428153353
WordPress.com;_http://www.fkmemorialportraits.com 20210407104058
Installatron_Plugin/9.1.54 20210415172204
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210410070137
Request-Promise 20210415094828
fasthttp 20210430021853
Jetpack_by_WordPress.com 20210430181721
GRequests/0.10 20210414035822
User-Agent\ 20210412222637
WordPress/5.6.3;_https://www.fkmemorialportraits.com 20210430235539
WordPress/5.6.2;_https://www.fkmemorialportraits.com 20210415170521
python-requests/2.21.0 20210407031245
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210416095048
Go-http-client/1.1 20210413233600
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210410070137
Request-Promise 20210415094828
Installatron_Plugin/9.1.54 20210415172204
WordPress.com;_http://www.fkmemorialportraits.com 20210407104058
Go_http_package 20210412075452
python-requests/2.25.1 20210428153353
User-Agent\ 20210412222637
GRequests/0.10 20210414035822
fasthttp 20210430021853
Jetpack_by_WordPress.com 20210430181721
python-requests/2.21.0 20210407031245
WordPress/5.6.2;_https://www.fkmemorialportraits.com 20210415170521
WordPress/5.6.3;_https://www.fkmemorialportraits.com 20210430235539
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5258 5275
From1 0 0
From2 13 13
From3 17 17
From4 1625 1904
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 10 10
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://104.238.93.235 2 2
https://wtaa-baden.de/wp-login.php 1 1
https://join.wpx.net/wp-login.php 1 1
http://104.238.93.235:80 1 1
https://idesignproductions.com/wp-login.php 1 1
https://www.case-dinlemn.ro/wp-login.php 1 1
http://nfib.boyddoherty.top 1 1
https://mysfers.org/wp-login.php 1 1
http://www.srisaravanafurniture.in/wp-login.php 1 1
https://louisgsmith.com/wp-login.php 1 1
http://www.primoblog.xyz 1 1
http://www.raw-security.eu/wp-login.php 1 1
http://wrldblg.com/wp-login.php 1 1
http://mail.fxd-tim.com/wp-login.php 1 1
http://victoryautosupplyinc.com/wp-login.php 1 1
https://www.3bbn.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 14 14
404 180 9999908
302 31 0
401 34 107469
301 279 0
405 3 84
409 5 14210
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 141
/new/ 1 -
/search.php 1 -
/cache/s_e.php 1 -
/store/rss/catalog/review 1 -
/wp-config.php.save 1 -
/2019/ 1 -
/backup.zip 1 -
/info.php 1 -
/test/errors/503.php 1 -
/old/rss/order/new 1 -
/old-wp/ 1 -
/cache/spouty/th3_alpha.php 1 -
/wp2/ 1 -
/update.php 1 -
/install/ 1 -
/store/rss/catalog/notifystock 2 -
/public_html.zip 2 -
/2013/08/ 3 -
/test/rss/catalog/notifystock 1 -
/old/ 1 -
/rss/order/new 1 -
/test/rss/order/new 1 -
/shop/downloader/ 1 -
/demo/rss/catalog/review 1 -
/wp-content/plugins/woolementor/readme.txt 1 -
/shop/admin/ 1 -
/store/errors/503.php 1 -
/wp-content/plugins/wp-file-manager/lib/files/hardfork.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/home/ 1 -
/1.txt 2 -
/wp-admin.zip 3 -
/v1/ 1 -
/wp-content/plugins/wp-hotel-booking/readme.txt 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/index.php 2 -
/xmlrp.php 4 www.google.com
/site/ 1 -
/wp-content/mu-plugins/db-safe-mode.php 2 www.google.com
/2015/10/13/velkommen-til-bloggen-min/ 1 https://www.fkmemorialportraits.com/2015/10/13/velkommen-til-bloggen-min/
/rss/catalog/review 1 -
/assets/images/wp-console.php 1 -
/cache/subfusiform/th3_alpha.php 1 -
/shop/rss/catalog/review 1 -
/demo/downloader/ 1 -
/wp-config 3 -
/store/rss/order/new 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 3 -
/cache/unadjustably/th3_alpha.php 1 -
/2020/ 1 -
/2013/08/11/welcome-to-flatsome-an-amazing-responsive-and-retina-ready-theme/ 1 -
/tmp/ 1 -
/dev/rss/order/new 1 -
/fkmemorialportraits.zip 2 -
/wp/ 1 -
/dev/ 1 -
/well-known.zip 2 -
/staging/rss/catalog/review 1 -
/wp-content/plugins/official-facebook-pixel/changelog.txt 2 -
/fkmemorialportraits.com.zip 2 -
/cms/ 1 -
/wp-includes/Requests/Exception/HTTP/512.php 2 -
/ads.txt 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/wp-config.php.old 1 -
/magento/rss/catalog/notifystock 1 -
/wp-content/plugins/woocommerce-help-scout/changelog.txt 2 -
/demo/admin/ 1 -
/staging/admin/ 1 -
/magento/rss/order/new 1 -
/bitrix/admin/search.php 1 -
/staging/rss/order/new 2 -
/magento/admin/ 1 -
/wp-config.php.orig 2 -
/cache/mainview/th3_alpha.php 1 -
/dev/rss/catalog/notifystock 1 -
/admin.php 1 www.google.com
/cache/outcut/th3_alpha.php 1 -
/bak/ 1 -
/old/rss/catalog/review 1 -
/wordpress/wp-admin/setup-config.php 1 -
/demo/errors/503.php 1 -
/wordpress.zip 2 -
/wp-content/plugins/custom-css-js/assets/codemirror/suspect.sys.php 1 -
/dev/downloader/ 1 -
/dev/admin/ 1 -
/downloader/ 1 -
/demo/rss/order/new 1 -
/test/rss/catalog/review 1 -
/temp/ 1 -
/beck/cron.php 1 -
/Archive.zip 1 -
/old/errors/503.php 2 -
/wp-config.php.resetwp_bak 2 -
/demo/rss/catalog/notifystock 1 -
/staging/rss/catalog/notifystock 1 -
/magento/rss/catalog/review 1 -
/2015/10/13/a-simple-blog-post/ 2 -
/wordpress/ 1 -
/2018/ 1 -
/installer-backup.php 2 -
/new-site/ 1 -
/rss/catalog/notifystock 1 -
/wp-content/plugins/wpdatatables/Licensing/GPL.txt 1 -
/shop/errors/503.php 1 -
/shop/rss/catalog/notifystock 1 -
/wp-admin/output.php 1 -
/backup/ 1 -
/magento/errors/503.php 2 -
/staging/errors/503.php 1 -
/errors/503.php 1 -
/cgi-bin.zip 3 -
/wp1/ 1 -
/store/admin/ 1 -
/test/downloader/ 1 -
/shop/rss/order/new 1 -
/store/downloader/ 1 -
/dev/rss/catalog/review 1 -
/v2/ 1 -
/cache/medianity/th3_alpha.php 1 -
/old/downloader/ 1 -
/web/ 1 -
/old-site/ 1 -
/wp-content/plugins/super-forms/documentation.txt 1 -
/asset-manifest.json 1 https://www.fkmemorialportraits.com/
/bk/ 1 -
/old/admin/ 1 -
/dev/errors/503.php 1 -
/wp-log-7.php 1 -
/old/rss/catalog/notifystock 1 -
/installer.php 2 -
/wp-config.php.bak.a2 3 -
/wp-content/plugins/store-locator-le/js/slp_core.js 2 https://www.fkmemorialportraits.com//wp-content/plugins/store-locator-le/js/slp_core.js
/test/admin/ 1 -
/wp-content/plugins/easyrotator-for-wordpress/cache.php 1 -
/wp-json/td/v1/optin/subscription 2 -
/wp-config.php~ 3 -
/staging/downloader/ 1 -
/cache/copyhold/th3_alpha.php 1 -
/magento/downloader/ 1 -
/wp-content/plugins/wp-curriculo-vitae/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 526
44.192.25.197 3933 3933 1903940 20210430014739
104.238.93.235 1103 1103 444148 20210416132337
92.204.128.150 333 333 290736 20210430235539
85.254.72.27 69 69 176982 20210413115426
192.0.86.184 39 39 292471 20210414181058
213.7.208.22 35 35 1944406 20210409014826
69.160.160.52 27 50 3800744 20210430205047
192.0.86.159 26 26 138551 20210414180956
192.0.86.160 15 15 32798 20210429180152
190.107.177.55 15 15 122500 20210412174108
168.91.68.195 15 16 1422588 20210413233558
193.107.200.16 15 15 1360550 20210403105533
144.217.135.244 13 13 1240720 20210414090614
3.137.169.233 12 12 1744311 20210415010901
5.188.62.214 10 10 4460 20210406200951
111.230.150.139 9 9 73509 20210416120507
158.58.187.44 9 9 73491 20210415170521
161.35.13.253 9 9 73491 20210429144314
185.61.154.16 9 9 72739 20210429103238
192.99.145.57 9 9 73491 20210429123936
198.27.74.64 9 9 73482 20210416114921
171.244.21.74 9 9 73491 20210429114337
195.161.114.231 8 8 57941 20210401105126
69.197.185.132 8 8 68354 20210411172946
94.130.17.27 6 6 48988 20210401093334
139.59.58.116 3 3 24497 20210412133141
84.17.35.119 0 14 284727 
185.49.20.75 3 3 24494 20210416100622
75.119.215.210 2 2 80321 20210430230303
64.44.42.165 1 1 145374 20210412173753
160.153.154.8 2 2 894 20210415215113
42.236.10.93 0 1 62017 
185.191.124.151 1 1 449 20210416121654
192.0.86.182 2 2 2590 20210404183725
184.171.244.231 3 3 24503 20210412190835
219.138.163.116 1 1 145384 20210405002555
192.0.118.47 1 1 2104 20210415180542
161.117.44.63 3 3 24497 20210416001159
157.230.2.68 3 3 24494 20210414193413
198.12.226.30 3 3 24497 20210401000624
198.187.28.42 3 3 24497 20210401111457
107.180.88.41 6 6 48994 20210413021526
110.167.215.245 0 3 28092 
103.90.235.228 3 3 24500 20210429084551
35.81.83.128 0 1 16558 
51.91.127.195 3 3 24497 20210401070719
139.99.148.32 5 5 33432 20210428174111
51.38.70.122 1 1 145386 20210413051915
223.29.253.9 1 1 78050 20210404014256
156.146.63.159 2 2 223443 20210405124903
185.141.213.133 3 3 24503 20210401003308
159.89.231.197 1 1 145361 20210407054933
175.44.42.193 1 1 145362 20210404223806
34.77.162.30 1 1 145366 20210403005628
64.235.231.20 3 3 24497 20210415072921
149.56.19.4 3 3 24491 20210429122329
192.255.124.50 1 1 145377 20210412222637
159.203.176.82 3 3 24500 20210412230153
80.251.219.111 6 6 49000 20210415144324
208.109.14.218 3 3 24500 20210401001917
109.70.100.41 1 1 447 20210415205219
171.13.14.49 0 3 25037 
193.187.146.89 1 1 145363 20210402020120
176.234.10.108 2 2 16365 20210411155531
196.44.176.55 3 3 24497 20210413014040
162.214.88.154 2 2 8934 20210401043320
103.25.171.10 2 2 16365 20210409142834
117.3.137.194 2 2 16365 20210414084943
111.90.133.10 1 1 447 20210415215849
40.73.77.193 3 3 24494 20210401060556
111.90.150.241 3 3 24500 20210401112705
203.6.149.115 3 3 24497 20210409013701
52.152.133.14 3 3 24497 20210408070307
18.206.122.46 3 3 24497 20210401051731
54.159.9.160 1 1 145433 20210413001901
207.45.183.66 2 2 8934 20210416102100
103.111.30.40 3 3 24497 20210412231657
113.161.20.130 2 2 16365 20210413184728
131.72.236.63 3 3 24497 20210416125247
95.216.26.57 3 3 24494 20210414214211
106.0.38.42 3 3 24491 20210401092348
51.79.156.100 3 3 24497 20210429083223
169.255.59.86 3 3 24497 20210416105952
45.55.249.66 3 3 24494 20210415044546
23.228.109.147 1 1 145560 20210414230647
162.241.115.188 3 3 24503 20210429131854
162.241.143.221 3 3 24503 20210401071824
192.0.112.146 1 1 2104 20210401175913
124.158.183.182 3 3 24503 20210416090115
193.106.30.100 2 2 0 20210410211725
165.227.201.25 3 3 24500 20210429063304
65.99.225.41 3 3 24494 20210401074311
178.128.203.77 3 3 24500 20210429101845
18.223.108.95 1 1 145353 20210429151301
18.236.116.98 1 1 145364 20210402152257
92.118.160.5 1 1 145339 20210412075452
180.163.220.66 0 1 16558 
69.163.237.19 3 3 24497 20210408185504
51.254.46.51 3 3 24494 20210429142119
171.13.14.10 0 2 631 
35.231.49.189 3 3 24497 20210412171500
192.64.116.117 3 3 24500 20210413000401
104.130.205.75 2 2 8934 20210430234851
162.144.82.123 3 3 24500 20210401063606
35.198.195.1 3 3 24494 20210414215956
94.23.45.15 3 3 24491 20210401033331
34.86.35.29 1 1 145371 20210408221506
213.136.81.185 3 3 24500 20210401064215
115.148.155.119 1 1 85130 20210414044859
171.13.14.48 0 1 328 
116.203.79.53 1 1 145370 20210429041429
192.99.18.108 1 1 145376 20210410142607
20.186.27.63 3 3 24494 20210415133022
35.230.46.52 1 1 0 20210404213140
161.97.93.47 6 6 48988 20210415115615
129.213.203.59 3 3 24500 20210415102806
167.99.238.183 3 3 24500 20210429105206
135.181.141.5 1 1 145372 20210402030800
185.220.101.18 1 1 448 20210416063536
14.200.1.238 3 3 24494 20210415090543
69.197.185.134 4 4 34190 20210409162333
185.156.67.156 3 3 24500 20210414203506
37.247.107.75 2 2 894 20210415215611
67.212.179.163 3 3 24500 20210414205107
137.226.113.44 3 3 315620 20210428192439
109.24.144.155 6 6 49000 20210416095818
176.125.228.11 1 1 8014 20210404192218
204.12.248.34 3 3 24497 20210415065533
192.0.86.84 1 1 1291 20210401182435
5.9.138.26 5 5 104813 20210408121915
173.249.35.108 3 3 24500 20210401035628
185.112.159.22 4 4 21398 20210428181106
183.160.249.120 0 2 18435 
162.214.148.112 3 3 24503 20210412155005
87.236.20.200 1 1 8675 20210403164013
190.233.214.71 2 2 16365 20210404163926
107.150.52.196 2 2 157559 20210410190320
198.204.240.242 2 2 290731 20210413021550
64.37.52.162 3 3 24494 20210414191953
34.219.249.28 1 1 145372 20210401152237
159.203.77.13 3 3 24497 20210401055154
64.225.16.11 3 3 24494 20210429072724
192.241.253.220 6 6 49006 20210416101648
34.222.10.125 1 1 145364 20210409151612
217.138.199.12 2 2 290767 20210410041614
103.226.250.28 3 3 24500 20210414190714
206.189.155.207 1 1 145364 20210408210957
82.64.46.49 4 4 36514 20210412181423
104.131.173.238 3 3 24503 20210416114309
54.200.225.138 1 1 145365 20210407031245
185.116.160.207 3 3 24503 20210408040202
143.110.177.246 3 3 24503 20210429093036
40.112.163.29 2 2 290759 20210406225832
139.59.147.218 3 3 24500 20210401115144
34.86.35.27 1 1 145367 20210407060431
34.213.183.141 1 1 145366 20210410151337
171.13.14.83 1 11 376761 20210405050238
54.38.113.50 3 3 24494 20210416105235
34.82.186.209 1 1 0 20210404213139
85.10.204.252 1 1 145360 20210408111334
62.210.92.175 2 2 290741 20210428202758
162.214.54.112 3 3 24500 20210401065105
3.250.81.3 3 3 1175989 20210401090417
165.22.184.28 4 4 362651 20210416063509
63.141.251.237 4 4 307843 20210430114228
104.236.120.31 2 2 8934 20210401045606
37.187.79.14 3 3 24494 20210401072441
159.65.239.34 3 3 24497 20210415121941
63.33.193.243 2 2 8934 20210416094003
67.225.241.126 3 3 24500 20210412145429
44.234.120.245 0 1 16558 
196.22.132.149 3 3 24500 20210401055811
178.62.77.224 3 3 24497 20210401062045
103.27.34.4 3 3 24491 20210412220428
123.252.135.82 2 2 16365 20210407124502
51.178.141.90 2 2 80836 20210416071506
116.202.133.57 3 25 749846 20210415172226
62.210.178.228 1 1 12026 20210415082703
193.176.242.124 3 3 24503 20210416131149
94.247.177.39 3 3 24497 20210416103015
23.99.97.154 3 3 24494 20210415001928
47.74.17.225 3 3 24494 20210412211103
180.250.131.4 3 3 24497 20210416103720
51.161.34.111 3 3 24497 20210412130231
180.163.220.67 0 1 62017 
42.236.10.75 0 1 62017 
171.13.14.16 0 1 11913 
171.13.14.50 0 1 137380 
161.97.114.94 2 2 290860 20210412123554
93.113.111.100 3 3 24500 20210429110753
192.0.86.86 2 2 2588 20210430181721
47.242.158.51 1 1 12025 20210409143729
173.212.219.223 2 2 8924 20210430235540
54.37.150.209 3 3 24497 20210415074822
64.37.52.12 6 6 48982 20210414181929
34.105.4.224 1 1 0 20210404213141
34.125.54.204 3 3 24497 20210401095530
103.85.228.243 3 3 24500 20210401012616
5.35.253.121 4 4 376979 20210412030618
185.183.122.143 2 2 8924 20210416103730
148.216.1.174 2 2 80321 20210412103029
178.239.161.92 1 1 145366 20210404142251
139.59.2.181 3 3 24494 20210412184906
27.115.124.6 0 1 16558 
165.227.129.197 3 3 24503 20210408100110
79.184.97.52 1 1 145373 20210408233931
173.208.246.45 1 1 12026 20210407180810
181.228.71.184 2 2 16365 20210430011335
5.188.62.76 1 1 445 20210410162410
139.99.196.183 3 3 24500 20210407184926
62.210.172.16 1 1 145358 20210403140845
160.153.156.135 2 2 898 20210415215743
195.178.106.145 3 3 24503 20210412212335
40.84.47.58 1 1 145380 20210404231618
69.148.169.184 3 3 24500 20210416104515
178.128.216.9 3 3 24497 20210401023800
124.158.183.184 2 2 80317 20210414172105
42.236.10.106 0 1 16558 
192.0.100.76 1 1 2104 20210428142155
185.220.101.129 1 1 449 20210416102450
51.210.109.41 6 6 48994 20210429075131
206.189.45.85 3 3 24497 20210412121235
110.173.134.125 3 3 24503 20210415053918
54.201.42.118 1 1 145372 20210408151303
52.146.64.212 3 3 24497 20210414194840
35.185.245.49 1 1 0 20210404213142
170.83.177.30 1 1 145376 20210404014254
44.242.138.109 0 1 16558 
51.89.157.100 3 3 24497 20210416110647
115.148.153.49 0 4 173917 
220.200.162.218 0 8 386529 
176.235.216.155 6 6 49006 20210413005110
40.123.192.198 3 3 24500 20210401124113
149.56.45.50 2 2 8934 20210429064231
