AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/godisgood1/tmp/awstats/ssl/awstats.fkmemorialportraits.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2709                
POS_VISITOR 20629               
POS_DAY 68724               
POS_DOMAIN 3705                
POS_LOGIN 4844                
POS_ROBOT 4999                
POS_WORMS 5689                
POS_EMAILSENDER 5820                
POS_EMAILRECEIVER 5963                
POS_SESSION 69672               
POS_SIDER 69883               
POS_FILETYPES 6098                
POS_DOWNLOADS 6389                
POS_OS 6437                
POS_BROWSER 6729                
POS_SCREENSIZE 10120               
POS_UNKNOWNREFERER 10194               
POS_UNKNOWNREFERERBROWSER 11250               
POS_ORIGIN 12131               
POS_SEREFERRALS 12281               
POS_PAGEREFS 12470               
POS_SEARCHWORDS 13971               
POS_KEYWORDS 14123               
POS_MISC 2372                
POS_ERRORS 14182               
POS_CLUSTER 4700                
POS_SIDER_404 14341               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601001811 136 34567 17778958492711
FirstTime 20210501000321
LastTime 20210531234141
LastUpdate 20210601120535 136 0 135 0 0
TotalVisits 1944                
TotalUnique 1200                
MonthHostsKnown 0                   
MonthHostsUnknown 1230                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 17 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 336 377 5568831 164 181 9924111
1 353 714 13736558 236 255 20163428
2 304 306 2726958 223 240 19382055
3 426 458 4550788 161 183 9132795
4 606 606 17607638 395 417 34112846
5 1492 1492 3406801 221 244 18370541
6 500 503 2629582 168 251 12640384
7 431 431 3762482 162 183 10026377
8 498 498 3598712 177 216 11675874
9 4122 4144 6046940 148 180 10867392
10 4598 4598 4883509 205 258 13322300
11 784 784 4003755 170 206 12335456
12 1529 1529 4102229 181 209 11124862
13 420 420 3232308 151 184 10977793
14 1307 1307 5132265 214 232 12636208
15 373 396 10427834 230 285 13138585
16 282 312 3118565 141 154 8949903
17 327 349 3484508 187 249 12821719
18 1285 1327 3749125 180 222 12320360
19 506 528 13446866 268 298 10503841
20 2151 2174 3640484 162 183 11243902
21 291 313 5149919 157 183 10527288
22 617 641 6141503 169 219 10260464
23 304 349 2986611 202 221 11445300
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 15344 15998 95095409
de 4886 4886 2269978
md 969 969 625616
fr 772 772 3270191
gb 251 274 4127231
ca 223 240 12498324
cn 168 188 3814262
ru 163 163 3977331
nl 140 140 984623
in 125 125 1275709
vn 72 72 597003
id 62 62 476069
au 55 55 460995
ir 52 52 477662
gr 45 45 531370
it 40 40 464287
ua 36 36 579320
br 33 33 262560
tr 30 30 219319
th 29 29 366477
pl 28 28 190075
jp 28 28 197771
kr 27 27 220814
za 24 24 263823
my 23 23 187826
by 3 3 24503
pe 2 2 16365
nz 6 6 49006
hr 6 6 48988
tw 11 11 97546
eg 4 4 32730
bg 16 16 119399
mx 11 11 81959
il 5 5 726812
hk 20 20 152588
sg 4 4 24944
pt 3 3 24495
no 9 9 96650
ge 2 2 16884
ro 16 16 99782
ar 2 2 16365
bd 9 9 50341
ie 1 1 145376
hu 3 3 24494
pk 3 3 24503
cz 5 5 36967
ee 4 4 24936
me 3 3 24503
az 5 5 41375
ma 3 3 24500
cl 5 5 392900
zz 2 2 156098
et 3 3 24500
ao 2 2 16365
eu 14 14 122039
se 6 6 315675
tn 5 5 48552
sc 4 4 446811
es 12 12 86416
co 5 5 40862
at 3 3 24497
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 1244 147645297 20210531234141 34
SemrushBot/ 668 45361648 20210531225746 224
Googlebot/ 603 34241471 20210531213504 28
MJ12bot/ 449 48742167 20210525013435 8
bingbot/ 289 22515973 20210531231659 64
bingpreview 174 4376963 20210530101259 0
baidu 39 1720260 20210528171800 0
unknown 11 1408 20210531144202 11
(firefox/)([0-9]\.|[0-1][0]\.) 8 1162930 20210519014305 0
no_user_agent 3 436095 20210518170024 0
Apache\-HttpClient/ 2 144610 20210526110822 0
Googlebot\-Image/ 1 2568 20210526211338 0
java 1 0 20210521015024 0
php 1 370 20210503034942 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 18 200160 0 0
cgi 1 7640 0 0
Unknown 9 22561 0 0
woff2 15 94860 0 0
gif 1 847 0 0
jpg 61 1700834 0 0
php 23029 34786430 0 0
png 129 2354928 0 0
xml 24 25056 0 0
css 231 5568354 0 0
html 746 82647943 0 0
js 292 9725158 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx12 26 26
win7 390 378
linux 3465 3199
win8.1 75 75
linuxandroid 36 16
macosx10 1 1
Unknown 4926 4896
win8 12 12
macosx6 1 1
winlong 18 18
win10 15484 15124
macosx 66 40
winxp 46 46
macosx9 6 6
ios_iphone 2 2
macosx8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 151
chrome68.0.3423.2 1 1
netscape5.0 2 2
firefox81.0 26 26
chrome70.0.3538.77 15 15
firefox68.0 4 4
chrome48.0.2564.116 2 2
chrome89.0.4389.82 2 2
opera56.0.3051.43 1 1
chrome60.0.3112.107 1 1
msie8.0 12 12
chrome72.0.3626.119 1 1
chrome90.0.4430.19 121 121
chrome64.0.3282.167 7 7
firefox63.0 185 36
chrome78.0.3904.97 3 3
chrome85.0.4183.83 4 4
chrome81.0.4044.129 13 13
chrome80.0.3987.106 5 5
firefox24.0 1 1
chrome80.0.3987.132 6 6
chrome81.0.4044.122 10 10
chrome35.0.2117.157 3 3
chrome79.0.3945.130 11 11
chrome65.0.3325.181 15 15
chrome66.0.3359.117 7 7
safari 1 1
chrome72.0.3626.109 8 8
chrome84.0.4147.125 7 7
chrome35.0.1916.47 3 3
chrome74.0.3694.0 26 3
chrome48.0.2564.109 3 3
chrome79.0.3945.117 9 9
chrome81.0.4044.92 99 99
chrome41.0.2225.0 5 5
chrome79.0 63 63
chrome89.0.4389.114 616 616
safari7.0.3 1 1
chrome62.0.3202.89 9 9
firefox66.0 2 2
chrome36.0.1985.125 3 3
firefox40.0 2 2
chrome26.0.1410.65 1 1
firefox17.0 1 1
chrome83.0.4100.3 2 2
chrome86.0.4240.183 2 1
chrome71.0.3578.98 4 4
chrome60.0.3112.90 12 12
chrome65.0.3325.109 6 6
chrome77.0.3865.90 5 5
chrome42.0.2311.90 9 9
chrome53.0.2785.143 6 6
safari5.0.5 1 1
chrome41.0.2228.0 8 8
chrome83.0.4103.97 84 57
chrome54.0.2840.99 5 5
chrome56.0.2924.76 1 1
msie7.0 3 3
firefox86.0 1 1
chrome60.0.3112.113 6 6
chrome89.0.4329.82 7 7
chrome83.0.4103.61 16 6
chrome37.0.2062.124 1 1
chrome80.0.3987.122 1 1
firefox30.0 1 1
chrome79.0.3945.79 25 3
chrome36.0.1985.67 2 2
chrome46.0.2490.80 15 15
chrome64.0.3282.140 8 8
firefox67.0 1 1
chrome68.0.3440.106 7 7
chrome78.0.3904.62 5 5
firefox85.0 6 5
chrome40.0.2214.93 1 1
msie6.0 5 5
chrome60.0.3112.101 4 4
chrome83.0.4093.3 9 9
chrome41.0.2224.3 11 11
chrome66.0.3359.139 14 14
chrome84.0.4147.105 3 3
chrome79.0.3945.88 9 9
chrome59.0.3071.115 6 6
firefox84.0 7 7
chrome56.0.2924.87 6 6
chrome63.0.3239.132 3 3
chrome47.0.2526.106 10 10
chrome67.0.3396.99 5 5
chrome70.0.3538.110 3 3
chrome88.0.4240.193 14068 14068
chrome41.0.2226.0 7 7
chrome45.0.2454.94 1 1
chrome83.0.4086.0 2 2
chrome41.0.2227.0 1 1
chrome32.0.1700.107 3 3
mozilla 28 6
chrome78.0.3882.0 250 30
firefox62.0 2979 2979
chrome61.0.3163.100 7 7
chrome62.0.3202.94 6 6
chrome57.0.2987.133 15 15
chrome75.0.3765.0 23 3
chrome80.0.3987.163 8 8
chrome90.0.4430.93 2 2
chrome52.0.2743.116 9 9
chrome28.0.1468.0 1 1
chrome87.0.4280.88 2 2
firefox80.0 4 1
chrome74.0.3729.157 2 2
chrome41.0.2272.101 7 7
edge17 88 12
chrome47.0.2526.111 13 13
firefox73.0.1 1 1
chrome5.0.375.99 8 8
chrome83.0.4103.34 6 6
chrome78.0.3904.70 9 9
chrome67.0.3396.87 6 6
chrome58.0.3029.110 11 11
safari10.0 1 1
opera12.12 15 15
firefox82.0 2 1
chrome28.0.1464.0 1 1
chrome73.0.3683.86 2 2
chrome88.0.4324.190 22 22
chrome35.0.1916.153 1 1
safari12.0.2 21 21
firefox31.0 1 1
chrome83.0.4103.0 2 2
chrome85.0.4183.121 20 20
chrome46.0.2490.86 7 7
chrome75.0.3770.100 3 3
chrome89.0.4389.90 30 12
chrome27.0.1453.93 1 1
chrome41.0.2227.1 6 6
chrome49.0.2623.112 7 7
chrome36.0.1944.0 1 1
chrome70.0.3538.67 13 13
firefox25.0 12 12
chrome35.0.2309.372 1 1
chrome80.0.3987.149 66 66
chrome63.0.3239.84 6 6
chrome50.0.2661.75 2 2
chrome55.0.2883.87 11 11
chrome83.0.4103.14 2 2
chrome73.0.3683.75 7 7
firefox45.0 5 5
Unknown 4898 4890
chrome51.0.2704.106 4 4
chrome70.0.3538.102 139 26
chrome32.0.1664.3 1 1
firefox15.0.1 1 1
chrome83.0.4103.24 10 10
chrome86.0.4240.193 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Jetpack_by_WordPress.com 20210531174606
WordPress.com;_https://www.fkmemorialportraits.com 20210509174100
python-requests/2.25.1 20210528164943
l9tcpid/v1.0.0 20210513175148
python-requests/2.25.0 20210523235348
GRequests/0.10 20210529071824
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505024145
Python/3.9_aiohttp/3.7.4.post0 20210518191234
Mozilla/5.0 20210510045103
Mozilla/5.0_(compatible;_Dataprovider.com) 20210514091858
User-Agent\ 20210525225643
WordPress.com;_http://www.fkmemorialportraits.com 20210525135226
Go_http_package 20210502165722
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528001141
Go-http-client/1.1 20210525154524
WordPress/5.6.3;_https://www.fkmemorialportraits.com 20210531234141
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528001141
Go_http_package 20210502165722
Go-http-client/1.1 20210525154524
WordPress/5.6.3;_https://www.fkmemorialportraits.com 20210531234141
User-Agent\ 20210525225643
WordPress.com;_http://www.fkmemorialportraits.com 20210525135226
Python/3.9_aiohttp/3.7.4.post0 20210518191234
WordPress.com;_https://www.fkmemorialportraits.com 20210509174100
Jetpack_by_WordPress.com 20210531174606
python-requests/2.25.1 20210528164943
l9tcpid/v1.0.0 20210513175148
python-requests/2.25.0 20210523235348
GRequests/0.10 20210529071824
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 18431 18446
From1 2 2
From2 131 131
From3 67 67
From4 5211 5910
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 122 122
www_google_com_hk 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 32
http://92.204.128.150 25 25
http://www.gumbo.com 12 12
https://ufa.genomed.ru/manager/ 1 1
https://heilig-graf.be/user/ 1 1
http://decoholic.com/wp-login.php 1 1
https://seattlesexualhealth.com/wp-login.php 1 1
https://www.navalcm.it/wp-login.php 1 1
http://taralend.ca/wp-login.php 1 1
http://yogradhamata.com.ua/wp-login.php 1 1
https://adrianakerguelen.com/wp-login.php 1 1
https://restinbeauty.com/wp-login.php 1 1
https://www.fashiontwiins.com/wp-login.php 1 1
https://weaenglish.es/wp-login.php 1 1
http://nikrabinowitz.com/wp-login.php 1 1
http://dpfnp.aucoinhomes.com 1 1
https://www.blackmarketplace.com/wp-login.php 1 1
http://fotokodak.net/wp-login.php 1 1
https://carolerenee.com/wp-login.php 1 1
https://www.louislegrand.fr/wp-login.php 1 1
https://propertyreceiverservices.com/wp-login.php 1 1
https://www.patolampiteatteri.fi/wp-login.php 1 1
https://www.femackeinformatica.com.br/wp-login.php 1 1
http://hetbalboekje.nl/wp-login.php 1 1
https://www.zorgenplezier.nl/administrator/ 1 1
http://staging.onwardseo.com/wp-login.php 1 1
https://ggdgelderlandzuid.nl/wp-login.php 1 1
https://mysticnature.ma/wp-login.php 1 1
https://deprotter.nl/wp-login.php 1 1
http://steveonleadership.com/wp-login.php 1 1
https://beautyboarding.net/wp-login.php 1 1
https://www.utopiaestate.co.za/wp-login.php 1 1
https://www.cropains.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 182 635112
400 11 10
405 7 126
404 156 10913934
409 1 2842
301 1554 0
302 32 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 122
/Public/Wchat/js/cvphp.js 1 -
/api/index/loansList 1 -
/wp-content/themes/twentyfourteen/ 1 -
/wp-content/plugins/official-facebook-pixel/css/admin.css 1 https://www.fkmemorialportraits.com//wp-content/plugins/official-facebook-pixel/css/admin.css
/Public/css/errorCss.css 1 -
/static/css/index.css 1 -
/telescope/requests 1 -
/wp-content/uploads/2021/05/gh.php 1 -
/new-index.php 1 -
/wp-content/uploads/upload_index.php 1 https://www.fkmemorialportraits.com//wp-content/uploads/upload_index.php
/idx_config/ 1 -
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 1 https://www.fkmemorialportraits.com//wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css
/cache/communicatory/th3_alpha.php 1 -
/wp-content/plugins/wpdiscuz/readme.txt 2 -
/.env 7 -
/.git/HEAD 2 -
/wp-content/plugins/iva-business-hours-pro/assets/css/iva-bh-front.css 1 -
/assets/images/accesson0.php 1 -
/v2/_catalog 1 -
/api/common/getConfig 1 -
/wp-content/plugins/store-locator-le/js/slp_core.js 1 https://www.fkmemorialportraits.com//wp-content/plugins/store-locator-le/js/slp_core.js
/assets/images/1.php 1 -
/catalog/Adminhtml_category 2 -
//wp-json/td/v1/optin/subscription 1 -
/wp-admin/includes/index.php 1 -
/wp-content/plugins/wpcf7-redirect/readme.txt 1 -
/wp-content/plugins/wp-content-copy-protector/readme.txt 1 -
/wp.php 1 -
/wp-content/uploads/2021/05/jm.php 2 -
/wp-admin/upload_index.php 1 https://www.fkmemorialportraits.com//wp-admin/upload_index.php
/loan 1 -
/wp-admin/css/colors/index.php 2 -
/cache/copyhold/th3_ent1ty.php 1 -
//index.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/kefu.php 1 -
/wp-content/plugins/wp-file-manager/lib/main.default.js 2 -
/2015/11/19/welcome-to-flatsome/ 1 -
/wp-content/plugins/plugin/info.php 1 -
/registration 1 https://www.fkmemorialportraits.com//registration
/wp_wrong_datlib.php 1 -
/cache/nonanonymity/th3_alpha.php 1 -
/2014/01/ 1 -
/wp-admin/includes/images.php 1 -
/assets/images/s_ne.php 1 -
/cache/eleutherozoan/th3_alpha.php 1 -
/assets/images/s_e.php 1 -
/signup 1 https://www.fkmemorialportraits.com//signup
/wp-content/plugins/google-mp3-audio-player/direct_download.php 1 -
/wp-includes/css/wp-config.php 1 -
/product-category/http/www.fkms:/www.fkmemorialportraits.com/shop 1 https://www.fkmemorialportraits.com/product-category/frames
/style.css 1 -
/wp-content/plugins/super-forms/assets/css/frontend/carousel.css 1 -
/wp-content/plugins/controlled-admin-access/admin/js/controlled-admin-access-admin.js 1 https://www.fkmemorialportraits.com//wp-content/plugins/controlled-admin-access/admin/js/controlled-admin-access-admin.js
/2015/11/ 1 -
/accesson1.php 1 -
/wp-content/plugins/cmp-coming-soon-maintenance/js/cmp-advanced.js 1 https://www.fkmemorialportraits.com//wp-content/plugins/cmp-coming-soon-maintenance/js/cmp-advanced.js
/common/download.js 1 -
/readme.php 1 -
/2015/10/13/a-simple-blog-post/ 1 https://www.fkmemorialportraits.com/2015/10/13/a-simple-blog-post/
/user/login 1 -
/wp-content/plugins/external-media/readme.txt 1 -
/static/home/static/js/login.js 1 -
/public/admin.php/api/index/loansList 1 -
/css/style.css 1 -
/accesson0.php 1 -
/wp-aa.php 1 -
/wp-content/plugins/ait-csv-import-export/admin/assets/css/admin.css 2 -
/m.api 1 -
/wp-content/plugins/external-media/js/external-media.js 1 https://www.fkmemorialportraits.com//wp-content/plugins/external-media/js/external-media.js
/wp-content/plugins/kaswara/assets/css/style.css 1 -
/wp-content/plugins/visitors-traffic-real-time-statistics/js/front.js 1 https://www.fkmemorialportraits.com//wp-content/plugins/visitors-traffic-real-time-statistics/js/front.js
/api/user/get_user_group 1 -
/style.php 1 -
/2013/12/16/just-a-cool-blog-post-with-a-gallery-2/ 1 -
/script/public.js 1 -
/Public/home/js/fukuang.js 1 -
/vuln.php 1 -
/2013/08/29/new-client-landed/ 1 -
/cache/generic/th3_alpha.php 1 -
/wp-includes/upload_index.php 1 https://www.fkmemorialportraits.com//wp-includes/upload_index.php
/config 1 -
/wp-config.php.bak 1 -
/wp-content/uploads/2019/index.php 1 -
/cache/enarthrosis/th3_alpha.php 1 -
/ 7 -
/api/config-init 1 -
/2013/08/ 1 -
/api/v1/borrowxx.html 1 -
/Public/Wchat/css/index.css 1 -
/wp-content/plugins/simple-file-list/readme.txt 1 -
/config.json 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 10 -
/server-status 2 -
/wp-content/plugins/wp-file-manager/lib/files/x.php 1 -
/s_e.php 1 -
/wp-content/plugins/business-directory-plugin/assets/js/admin.js 1 https://www.fkmemorialportraits.com//wp-content/plugins/business-directory-plugin/assets/js/admin.js
/cache/s_ne.php 2 -
/s_ne.php 1 -
/wp-content/themes/wp-conns.php 1 -
/index/api/config 1 -
/register 1 https://www.fkmemorialportraits.com//register
/2015/10/ 1 -
/wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js 1 https://www.fkmemorialportraits.com//wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js
/wp-content/plugins/wpcf7-redirect/js/wpcf7-redirect-script.js 1 https://www.fkmemorialportraits.com//wp-content/plugins/wpcf7-redirect/js/wpcf7-redirect-script.js
/static/index/css/iindex.css 1 -
/wp-content/plugins/visitors-traffic-real-time-statistics/readme.txt 1 -
/info.php 1 -
/config.bak.php 1 -
/Home/Index/ajaxTJ 1 -
/wp-includse.php 1 -
/jm.php 1 -
/asset-manifest.json 1 https://www.fkmemorialportraits.com/
/demos/shop-demos/classic-shop/about-us 3 -
/wp-content/plugins/wp-content-copy-protector/js/simpletabs_1.3.js 1 https://www.fkmemorialportraits.com//wp-content/plugins/wp-content-copy-protector/js/simpletabs_1.3.js
/wp-content/db-cache.php 1 -
/ads.txt 1 -
/wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js 1 https://www.fkmemorialportraits.com//wp-content/plugins/simple-301-redirects/assets/js/simple-301-redirects.core.min.js
/2015/10/13/velkommen-til-bloggen-min/ 2 https://www.fkmemorialportraits.com/2015/10/13/velkommen-til-bloggen-min/
/.git/config 1 -
/Public/home/js/check.js 1 -
/wp-includes/class.wp-date.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1230
92.204.128.150 4799 4799 581478 20210531234141
52.36.33.17 3933 3933 1896095 20210512100201
54.213.20.162 3189 3189 1571392 20210514104643
20.64.144.231 2009 2009 1347553 20210521180938
52.11.110.188 1865 1865 979551 20210530204259
3.235.104.127 1154 1154 954096 20210510224800
176.123.9.133 963 963 576628 20210514110506
13.78.138.169 949 949 570057 20210526055438
54.189.34.29 121 121 14807306 20210524041647
135.181.143.209 99 99 10400738 20210510191211
195.154.176.36 82 82 240815 20210529060116
195.154.176.35 81 81 228803 20210527175400
62.210.180.135 81 81 217904 20210528035920
62.210.203.37 79 79 204671 20210526111204
62.210.180.176 77 77 180704 20210519220254
62.210.177.178 77 77 180714 20210530130020
195.154.200.63 77 77 180707 20210506142421
62.210.178.60 77 77 180632 20210514055410
129.159.40.139 63 63 174420 20210504191453
85.203.44.119 63 63 174372 20210511045826
149.56.70.61 53 391 11228046 20210521015016
18.223.108.95 22 22 3068013 20210531073403
5.188.62.76 21 21 154872 20210514031946
192.237.180.7 20 20 1196564 20210522145309
180.250.28.34 18 18 146982 20210526154200
192.210.188.140 1 1 145362 20210523200705
45.92.228.66 1 1 145381 20210507193517
192.0.99.98 1 1 2104 20210518174728
162.241.149.137 9 9 73509 20210527114459
164.90.187.127 1 1 12026 20210524104612
92.53.96.240 1 1 12024 20210529130126
35.229.136.14 12 12 97988 20210527085523
132.148.165.43 6 6 49000 20210503105935
198.23.60.134 4 4 160642 20210512171746
148.72.208.53 6 6 48994 20210526130654
212.48.85.142 9 9 73491 20210527130631
34.217.178.25 0 1 16558 
192.34.60.141 3 3 24497 20210515033339
81.88.52.137 1 1 12024 20210528220133
192.255.127.134 1 1 82651 20210525182144
185.65.41.36 3 3 24494 20210517034708
54.201.63.255 3 3 36075 20210524094928
58.53.128.234 1 1 145369 20210529071824
185.231.245.203 3 3 24503 20210514143948
162.241.115.188 3 3 24503 20210502155033
62.210.185.4 3 3 24494 20210515045735
148.72.158.205 3 3 24500 20210503051314
157.230.98.60 6 6 48994 20210516123203
81.88.52.58 1 1 12023 20210528185223
52.154.76.214 1 1 447 20210506185332
34.221.236.110 1 1 145362 20210526152713
78.157.40.153 3 3 24497 20210517064816
101.200.46.187 3 3 24500 20210530090509
104.149.130.198 3 3 24503 20210511010348
159.65.225.6 1 1 12024 20210526040339
100.26.172.234 1 1 448 20210507091943
159.89.234.82 4 4 36522 20210527100537
167.172.206.90 6 6 49000 20210526105814
178.128.112.15 16 16 146104 20210528161220
35.192.68.159 0 1 62017 
165.227.190.207 2 2 12476 20210504004806
200.14.226.66 2 2 24050 20210529054223
206.189.231.196 3 3 24503 20210526161501
51.132.4.32 2 2 24046 20210523171206
157.7.184.19 2 2 24048 20210526132807
35.201.21.9 3 3 24491 20210517125611
34.76.191.32 3 3 1338 20210508021320
178.238.230.93 6 6 49000 20210516214631
162.214.195.41 6 6 49000 20210515062358
149.255.58.4 3 3 24494 20210501045639
5.189.160.126 3 3 24497 20210515102040
192.0.100.244 1 1 2104 20210522175851
15.222.15.227 3 3 158444 20210513034433
178.134.41.168 2 2 16884 20210516173142
49.232.109.167 2 2 24052 20210528212143
196.242.10.12 1 1 78050 20210523200818
134.209.147.60 3 3 24500 20210501061728
185.51.202.214 3 3 24500 20210516095406
192.0.101.65 1 1 2104 20210512174107
162.144.234.201 6 6 49006 20210513091214
206.189.85.88 6 6 48994 20210515125554
52.26.57.128 1 1 145359 20210523154621
46.101.120.8 5 5 33419 20210517063519
81.88.52.139 1 1 12024 20210526224304
67.205.61.32 1 1 12024 20210528131610
103.8.25.72 9 9 73473 20210515061203
18.203.65.116 1 1 145355 20210520214034
103.57.221.120 6 6 49000 20210505094010
192.0.99.53 1 1 2104 20210523174420
34.242.124.4 1 1 145383 20210525220113
52.209.228.150 1 1 1301 20210531105105
198.20.225.78 4 4 48100 20210529065023
207.180.213.38 7 7 72604 20210529123722
139.59.25.246 3 3 24497 20210503043418
102.130.123.57 2 2 8924 20210516062322
35.163.72.55 0 1 16558 
54.203.73.198 1 2 207382 20210512014253
178.128.254.132 4 4 36530 20210526192747
1.15.86.54 6 6 48976 20210501110941
18.206.142.130 1 1 448 20210506225757
158.58.187.44 2 2 80325 20210513172108
151.80.34.51 3 3 24494 20210523045329
94.140.134.175 2 2 16365 20210501131801
47.101.205.201 1 1 12026 20210526090852
173.249.25.65 3 3 24497 20210502212750
156.201.135.240 2 2 16365 20210523083118
51.178.142.139 3 3 24500 20210526185851
165.22.35.21 2 2 8924 20210516065136
35.233.23.228 3 3 24497 20210509064231
164.68.121.247 6 6 49000 20210513053537
67.205.31.1 4 4 36514 20210528142302
41.185.8.140 3 3 24494 20210511122726
152.136.234.172 3 3 24503 20210517000548
185.208.77.221 6 6 49000 20210509071721
198.50.136.166 2 2 896 20210507213310
157.245.121.30 2 2 24052 20210529050936
192.0.100.173 2 2 4208 20210528175408
162.214.54.112 3 3 20960 20210527054122
1.116.18.228 3 3 36072 20210527132454
