AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/godisgood1/tmp/awstats/ssl/awstats.fkmemorialportraits.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2708                
POS_VISITOR 8585                
POS_DAY 45377               
POS_DOMAIN 3469                
POS_LOGIN 4624                
POS_ROBOT 4779                
POS_WORMS 4942                
POS_EMAILSENDER 5073                
POS_EMAILRECEIVER 5216                
POS_SESSION 46166               
POS_SIDER 46367               
POS_FILETYPES 5351                
POS_DOWNLOADS 5457                
POS_OS 5505                
POS_BROWSER 5658                
POS_SCREENSIZE 7070                
POS_UNKNOWNREFERER 7144                
POS_UNKNOWNREFERERBROWSER 7231                
POS_ORIGIN 7313                
POS_SEREFERRALS 7451                
POS_PAGEREFS 7595                
POS_SEARCHWORDS 7908                
POS_KEYWORDS 8060                
POS_MISC 2372                
POS_ERRORS 8119                
POS_CLUSTER 4480                
POS_SIDER_404 8232                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601015308 135 23778 11981401216261
FirstTime 20220501000759
LastTime 20220531211126
LastUpdate 20220601121815 135 0 134 0 0
TotalVisits 2559                
TotalUnique 950                 
MonthHostsKnown 0                   
MonthHostsUnknown 950                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 95 95 355101 1 2 3694
1 92 92 307437 2 2 7130
2 88 88 259358 2 3 3693
3 89 89 271371 4 4 7130
4 134 134 461691 13 13 17826
5 157 157 865628 3 3 7130
6 170 170 1325589 6 6 88776
7 171 171 1315381 3 3 7130
8 168 168 1290831 3 3 10696
9 158 158 1128899 5 5 14261
10 165 165 961861 5 6 14389
11 154 154 914092 3 3 7130
12 147 147 806714 7 7 17827
13 152 152 1080473 8 8 92342
14 136 136 975523 6 6 14260
15 119 119 840547 3 4 128
16 98 98 633437 5 5 81647
17 78 78 600442 4 4 145471
18 97 97 642801 3 3 145472
19 96 96 436603 3 3 7130
20 91 91 456648 6 6 81651
21 94 94 538173 4 4 149032
22 90 90 387243 1 1 70955
23 84 84 303882 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 1149 1149 6751464
gb 239 239 1459761
de 177 177 866458
in 161 161 720433
cn 133 133 614325
ru 132 132 556998
ca 112 112 860520
vn 69 69 458899
nl 64 64 410708
it 60 60 536164
au 55 55 314034
jp 45 45 321172
id 39 39 329181
fr 35 35 200871
ir 35 35 136035
gr 33 33 188448
ua 29 29 175062
br 29 29 186636
es 25 25 231164
pl 25 25 230300
eu 22 22 90879
tr 18 18 134537
my 18 18 54370
kr 17 17 134970
md 13 13 28980
co 8 8 49891
fo 6 6 25838
ml 2 2 24052
at 3 3 36077
dk 7 7 49446
gt 2 2 24054
il 8 8 229611
pt 1 1 445
ao 7 7 3136
ar 3 3 1344
dz 1 1 446
ro 6 6 2681
no 2 2 896
se 6 6 48998
cl 10 10 27634
ht 2 2 891
mt 2 2 894
zw 1 1 447
za 7 7 49451
hr 2 2 24048
ps 1 1 447
bg 4 4 1784
me 10 10 4490
by 3 3 1347
tz 6 6 25820
cz 1 1 447
vg 11 11 74385
rs 3 3 12920
tw 10 10 50800
tn 2 2 896
mk 1 1 12026
sg 6 6 72154
nz 5 5 48542
lv 2 2 24052
kz 9 9 85069
ch 8 8 38305
hk 7 7 26285
ph 1 1 12026
th 4 4 1788
fi 1 1 447
is 4 4 24946
hu 4 4 48100
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
unknown 4 512 20220528000931 4
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 2898 16132352 0 0
html 25 1027373 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
winxp 24 24
win7 325 325
linuxubuntu 2203 2203
win8.1 119 119
win10 244 244
winlong 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome63.0.3239.132 11 11
chrome70.0.3538.67 24 24
chrome70.0.3538.102 13 13
chrome47.0.2526.106 31 31
chrome87.0.4280.88 11 11
chrome62.0.3202.94 21 21
chrome55.0.2883.87 14 14
chrome49.0.2623.112 8 8
chrome41.0.2272.101 9 9
chrome70.0.3538.77 8 8
chrome54.0.2840.99 7 7
chrome81.0.4044.122 9 9
chrome61.0.3163.100 11 11
chrome77.0.3865.90 10 10
chrome60.0.3112.113 9 9
chrome79.0.3945.117 13 13
chrome68.0.3440.106 19 19
chrome59.0.3071.115 9 9
chrome86.0.4240.193 16 16
chrome65.0.3325.181 23 23
firefox62.0 2203 2203
chrome73.0.3683.75 13 13
chrome67.0.3396.99 19 19
chrome64.0.3282.140 14 14
chrome46.0.2490.86 28 28
chrome63.0.3239.84 10 10
chrome78.0.3904.97 8 8
chrome64.0.3282.167 11 11
chrome67.0.3396.87 11 11
chrome32.0.1700.107 10 10
chrome51.0.2704.106 6 6
chrome80.0.3987.149 9 9
chrome62.0.3202.89 10 10
edge12 1 1
chrome66.0.3359.117 18 18
chrome5.0.375.99 13 13
chrome80.0.3987.132 7 7
chrome78.0.3904.70 8 8
chrome72.0.3626.109 12 12
chrome52.0.2743.116 11 11
chrome60.0.3112.101 12 12
chrome57.0.2987.133 21 21
chrome53.0.2785.143 19 19
chrome36.0.1985.125 12 12
chrome48.0.2564.109 11 11
chrome47.0.2526.111 17 17
chrome80.0.3987.163 16 16
chrome80.0.3987.106 16 16
chrome79.0.3945.130 19 19
chrome46.0.2490.80 23 23
chrome56.0.2924.87 21 21
chrome79.0.3945.88 8 8
chrome73.0.3683.86 9 9
chrome48.0.2564.116 11 11
chrome58.0.3029.110 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2880 2880
From1 0 0
From2 0 0
From3 43 43
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.fkmemorialportraits.com/wp-login.php 19 19
http://mail.fkmemorialportraits.com/// 12 12
http://mail.fkmemorialportraits.com///wp-json/wp/v2/users/ 12 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 11 780477
301 29 0
401 60 213911
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 11 http://mail.fkmemorialportraits.com///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 950
124.40.255.186 15 15 167935 20220531142252
185.70.11.21 14 14 52556 20220530083823
109.233.192.83 13 13 28980 20220530123934
194.163.156.168 12 12 5388 20220529220850
185.46.121.66 12 12 40098 20220531110315
162.241.174.216 12 12 74856 20220531164936
158.58.189.250 12 12 44702 20220531121007
194.163.159.35 11 11 4928 20220530131202
107.180.103.185 11 11 74407 20220531071209
109.203.102.82 11 11 28084 20220531134246
176.235.216.155 11 11 131401 20220530122645
107.180.107.103 11 11 28095 20220530064121
209.126.80.250 11 11 28084 20220531115635
51.210.251.22 10 10 107794 20220529120826
5.189.128.189 10 10 27626 20220530063425
123.31.41.38 10 10 85150 20220531164505
188.166.224.74 10 10 27636 20220531133343
157.245.231.45 10 10 50792 20220530065911
138.197.173.121 10 10 27646 20220531101826
103.57.222.104 10 10 50792 20220531091521
167.172.56.36 10 10 50782 20220529134126
103.109.30.30 10 10 50782 20220531072303
138.128.173.10 10 10 27636 20220530060642
47.74.17.225 10 10 4460 20220530120746
213.149.103.132 10 10 4490 20220529220459
165.22.89.6 2 2 24046 20220531090123
159.89.1.19 6 6 48982 20220531142656
162.241.224.182 1 1 449 20220524054458
185.165.31.148 1 1 448 20220529001200
167.71.234.124 1 1 12026 20220509134325
159.89.2.220 4 4 1784 20220524083923
138.68.140.0 4 4 48096 20220528154847
173.212.207.46 1 1 448 20220529131453
87.247.245.144 2 2 896 20220514202918
95.217.228.222 1 1 448 20220521115736
51.79.241.19 8 8 83735 20220523173535
51.159.155.6 5 5 60120 20220530215232
20.64.155.18 3 3 36072 20220531164912
145.239.30.120 7 7 84182 20220531051401
34.71.127.77 1 1 12024 20220515173154
128.199.166.77 3 3 24500 20220531153137
69.163.163.214 1 1 12026 20220531065329
157.245.110.251 3 3 36081 20220516083200
193.242.135.130 2 2 24054 20220529104605
8.210.158.38 3 3 1338 20220524165211
161.0.159.5 1 1 445 20220529134514
162.240.27.242 4 4 48104 20220531125535
103.31.249.221 3 3 36078 20220528010915
161.35.126.102 3 3 36078 20220515124805
106.52.145.59 1 1 12025 20220501103302
160.251.40.160 1 1 448 20220507085345
178.128.51.162 6 6 2688 20220529002137
34.87.44.101 3 3 1338 20220524050351
72.167.34.14 5 5 60120 20220530201417
150.95.109.187 5 5 48552 20220531100238
194.233.70.74 2 2 24050 20220529104034
103.109.28.1 1 1 12024 20220503074401
31.172.80.144 3 3 36075 20220531140224
173.212.212.180 3 3 36081 20220531100957
148.72.208.193 3 3 36078 20220531145757
81.88.52.221 2 2 24048 20220530164652
47.100.46.2 1 1 445 20220521111032
178.18.240.26 4 4 24944 20220530111827
69.39.239.34 3 3 36072 20220515064818
162.214.145.74 7 7 83297 20220530105347
151.106.41.64 6 6 72150 20220531004831
47.104.70.199 1 1 447 20220521131303
165.22.243.23 2 2 24050 20220527140138
216.245.215.122 3 3 1347 20220530143645
82.204.204.250 1 1 12026 20220522072829
67.23.254.254 1 1 447 20220530022821
74.208.34.233 1 1 447 20220514095057
213.202.253.35 1 1 448 20220513213215
89.163.146.177 3 3 1344 20220531172004
139.59.78.248 6 6 2682 20220530154226
45.77.246.163 1 1 447 20220505092238
51.195.176.80 1 1 12025 20220507145641
47.114.32.24 1 1 446 20220505103952
157.245.240.102 6 6 25850 20220530115256
120.24.108.217 2 2 896 20220514202330
161.35.68.167 2 2 894 20220521175523
123.56.133.63 1 1 447 20220524111744
178.18.244.210 1 1 448 20220522025038
213.175.211.155 2 2 898 20220530140149
47.241.15.39 5 5 60120 20220531150904
216.139.241.148 2 2 24054 20220515094710
64.227.0.234 2 2 892 20220510064148
35.200.90.127 3 3 1341 20220530101513
144.91.117.193 3 3 36078 20220531142435
178.62.101.121 3 3 36078 20220530234217
162.144.63.211 1 1 12026 20220509115447
120.24.195.68 4 4 1788 20220513204432
208.109.54.127 2 2 24052 20220508235657
128.199.21.138 2 2 896 20220529202715
159.203.121.12 3 3 36078 20220531155329
167.71.216.37 5 5 25391 20220531132013
34.176.50.114 4 4 24944 20220529073511
89.42.210.188 3 3 24497 20220530133832
159.89.237.49 3 3 36075 20220522132904
50.59.99.143 1 1 446 20220521103223
103.204.130.160 5 5 2245 20220530030126
198.244.167.101 7 7 84189 20220531082025
103.179.190.176 2 2 24054 20220531143637
188.166.226.196 3 3 36081 20220522044455
212.200.255.43 2 2 896 20220530154619
77.240.13.186 3 3 36075 20220506131133
161.97.175.221 1 1 12026 20220506074829
185.221.182.130 1 1 449 20220514084839
35.195.252.29 2 2 24050 20220522071215
196.203.219.49 2 2 896 20220524054841
5.101.157.171 1 1 447 20220505121546
5.79.124.130 1 1 446 20220514062910
116.193.191.152 2 2 24054 20220508034709
150.109.61.139 7 7 26292 20220529102304
142.93.245.196 3 3 36078 20220531114909
188.186.141.232 5 5 25401 20220531074521
143.110.137.82 2 2 24052 20220527153923
15.206.8.144 1 1 446 20220514145930
213.149.250.5 3 3 1341 20220521153328
47.90.246.252 3 3 36075 20220527182712
157.7.174.49 1 1 12024 20220516030420
188.165.6.233 4 4 48100 20220530054249
151.80.24.73 3 3 24494 20220530073850
103.101.162.249 7 7 3143 20220529122958
85.119.122.23 2 2 894 20220530110726
82.97.10.157 6 6 25832 20220530061340
5.9.99.37 3 3 24485 20220530045319
162.241.156.147 4 4 1796 20220515015429
107.172.219.253 2 2 24054 20220522152334
162.241.252.230 1 1 449 20220505050258
77.77.150.95 4 4 1784 20220524164449
178.62.33.222 3 3 1341 20220521110233
157.230.253.37 3 3 36078 20220525114110
101.32.62.196 7 7 26285 20220530145440
131.153.50.250 1 1 448 20220530152015
158.69.116.35 2 2 24050 20220530080438
52.73.21.83 4 4 1780 20220524141226
35.224.216.78 2 2 894 20220521170342
67.20.114.155 1 1 447 20220512040333
131.72.236.128 3 3 1344 20220515021450
185.178.193.104 4 4 24952 20220531070151
88.99.61.210 1 1 446 20220513205019
147.182.248.182 4 4 1796 20220521100217
81.169.249.249 3 3 1344 20220521183358
47.96.27.235 2 2 892 20220530133508
107.190.135.178 4 4 1796 20220510133537
159.65.149.229 3 3 1344 20220522034118
13.235.66.212 2 2 894 20220510165710
185.111.89.206 3 3 24500 20220529130329
161.35.210.101 1 1 448 20220505115754
143.198.78.62 1 1 12025 20220502063653
43.224.137.97 2 2 894 20220530004759
150.95.110.113 6 6 2688 20220529210402
213.212.132.47 4 4 1792 20220529051822
89.46.109.154 2 2 894 20220530041954
110.42.175.115 1 1 448 20220501004951
194.233.85.228 2 2 24052 20220531112659
187.32.211.193 3 3 36078 20220525134156
93.86.255.38 1 1 12024 20220515182645
103.39.134.190 2 2 24052 20220530210851
47.89.245.71 1 1 446 20220530033452
188.166.248.186 1 1 449 20220521123857
162.240.70.89 3 3 1341 20220524044838
209.159.150.110 4 4 24952 20220531132920
174.138.33.114 1 1 448 20220513190557
52.42.156.111 1 1 12025 20220503111307
51.75.30.7 1 1 444 20220529015953
139.59.153.133 1 1 448 20220505111254
81.88.52.134 2 2 892 20220522000056
128.199.20.153 3 3 36078 20220525040603
111.90.150.171 3 3 1344 20220524082124
75.119.130.151 3 3 1344 20220514170330
192.81.214.168 3 3 1344 20220511233206
217.61.208.245 1 1 448 20220530134445
178.62.78.78 2 2 892 20220524120505
95.217.3.203 1 1 12024 20220508055325
185.2.5.31 3 3 36066 20220522051733
46.28.140.150 1 1 447 20220515001239
165.232.185.66 1 1 12026 20220530230923
69.163.203.121 2 2 24052 20220529072935
103.129.178.69 3 3 1344 20220522021633
134.209.184.76 2 2 24052 20220531130651
200.147.58.13 1 1 447 20220510083948
43.229.129.91 2 2 24050 20220507225545
69.163.186.158 2 2 24052 20220516054631
107.152.234.218 6 6 2694 20220510102209
119.238.53.161 1 1 448 20220521143654
47.241.26.170 3 3 1341 20220514094426
161.35.52.207 2 2 24050 20220506141412
103.90.235.91 3 3 1341 20220529182023
81.88.52.114 3 3 36072 20220530235317
35.198.137.137 1 1 448 20220514183816
143.244.143.195 4 4 48108 20220530174152
167.99.54.31 4 4 24940 20220530094022
139.59.75.162 2 2 24050 20220507154653
64.71.157.71 1 1 446 20220514023749
188.40.224.241 6 6 2688 20220524085143
5.101.157.188 5 5 2235 20220521150709
35.247.159.133 6 6 2688 20220514212545
45.125.239.179 8 8 3584 20220530105104
75.119.138.244 1 1 448 20220507045842
128.199.68.99 5 5 2235 20220531171101
47.114.72.18 4 4 48096 20220531162701
167.99.78.255 1 1 447 20220514110353
94.74.96.42 3 3 36069 20220516014152
144.202.5.14 2 2 24048 20220531065053
138.128.160.186 6 6 72162 20220531123919
66.94.105.162 2 2 894 20220521145805
178.128.194.13 6 6 72156 20220508024022
210.211.113.136 3 3 24503 20220531124914
103.159.224.46 7 7 49448 20220531075834
207.148.86.249 3 3 24500 20220530082708
148.72.209.0 3 3 24494 20220530100034
103.122.244.192 5 5 2245 20220530020012
85.214.94.183 3 3 1341 20220514184345
39.103.157.70 2 2 24050 20220531052516
51.210.99.98 1 1 446 20220529231442
36.94.142.166 5 5 36969 20220530182538
118.24.106.172 2 2 24052 20220506095043
39.108.148.88 1 1 12025 20220524231209
94.63.62.35 1 1 445 20220529192715
159.203.31.171 5 5 2240 20220531183413
159.65.219.142 3 3 1344 20220512040712
159.89.228.214 2 2 24052 20220531053626
216.172.168.82 1 1 448 20220531181911
80.77.135.125 6 6 25838 20220531100352
167.99.12.57 3 3 1338 20220530124236
188.165.234.130 1 1 449 20220529233523
136.243.115.116 2 2 24054 20220527141831
34.68.97.70 8 8 49872 20220531154833
148.72.207.163 3 3 36078 20220531143546
103.171.180.203 9 9 73509 20220531085402
143.198.52.40 1 1 447 20220510004841
52.5.40.206 9 9 27161 20220531121238
185.165.116.22 2 2 896 20220524082715
47.115.24.165 1 1 12025 20220530220332
142.4.13.185 2 2 892 20220530042837
35.213.170.208 1 1 448 20220507072258
142.93.253.189 1 1 448 20220505072420
65.1.236.110 1 1 446 20220513230707
188.212.34.69 4 4 48100 20220530202513
81.70.151.13 6 6 2676 20220513200033
122.17.148.164 8 8 96208 20220531135550
143.198.161.19 4 4 48104 20220530072038
47.117.83.25 3 3 1338 20220513184440
165.227.154.150 2 2 898 20220521142813
185.242.180.8 3 3 1341 20220524142721
192.81.214.91 7 7 11215 20220531055544
51.81.245.120 6 6 2682 20220514223448
193.107.158.16 2 2 24052 20220531092819
103.149.154.8 1 1 12025 20220531002627
51.68.141.94 6 6 2676 20220521123105
51.178.76.51 2 2 24048 20220508202831
173.212.235.115 2 2 24054 20220522120748
188.212.34.36 3 3 1341 20220530150938
186.234.80.32 1 1 447 20220530042417
185.74.252.12 1 1 447 20220505092750
13.233.162.109 1 1 448 20220513212602
18.206.103.126 2 2 896 20220531164109
192.227.178.147 2 2 898 20220529215254
121.40.238.50 7 7 26285 20220531043934
176.31.116.73 4 4 1788 20220531174216
199.192.22.72 8 8 38310 20220530083440
46.101.21.36 2 2 24048 20220531112026
2.57.122.8 1 1 145441 20220523130341
106.53.136.24 2 2 24050 20220524210119
142.93.255.167 5 5 48552 20220531094704
18.168.218.47 2 2 24050 20220529085218
189.125.37.42 8 8 49888 20220531060730
64.37.52.95 3 3 1335 20220511232001
185.255.208.195 3 3 24503 20220531074551
106.14.203.226 1 1 448 20220507113248
52.234.178.100 2 2 24052 20220508092923
95.167.178.158 5 5 25396 20220527155601
178.128.5.109 3 3 36075 20220516004650
81.88.52.106 3 3 36072 20220508143151
185.62.136.55 1 1 447 20220510044311
45.77.229.164 2 2 894 20220521224109
176.98.40.88 2 2 24048 20220530185806
185.18.212.66 7 7 3129 20220529203427
62.178.170.93 1 1 12025 20220505174604
35.219.62.239 4 4 1788 20220531034539
82.196.10.165 2 2 894 20220514222405
65.52.200.48 1 1 12024 20220527202734
194.233.80.204 4 4 48104 20220531144651
65.2.13.18 2 2 888 20220529194059
131.72.236.73 2 2 24050 20220531083907
35.198.25.12 5 5 2230 20220529030923
65.21.150.215 4 4 1788 20220507115124
143.110.208.83 8 8 3584 20220530114956
82.165.52.170 4 4 48100 20220529092028
67.215.237.66 4 4 48100 20220531103709
64.202.186.69 6 6 48994 20220531163235
64.91.227.151 2 2 894 20220514204030
206.189.85.193 2 2 896 20220530150541
89.41.176.247 1 1 447 20220529203103
108.179.252.35 1 1 448 20220505053411
173.254.28.195 1 1 448 20220512033652
35.224.250.64 2 2 24050 20220530233120
170.247.48.108 1 1 448 20220530101251
45.118.145.96 2 2 894 20220521213053
43.241.58.180 4 4 1788 20220524130827
144.217.12.17 1 1 447 20220501044114
162.241.87.243 3 3 24500 20220531113449
148.72.211.177 4 4 1792 20220531165757
111.93.56.221 1 1 447 20220510044110
141.94.247.170 2 2 24052 20220527224804
94.237.73.137 1 1 447 20220521125517
162.214.227.87 1 1 448 20220514081747
68.79.63.93 1 1 12023 20220515235220
186.234.80.60 1 1 447 20220510071029
47.105.86.21 3 3 1338 20220521134606
124.222.116.35 1 1 448 20220509213931
81.70.248.169 2 2 24050 20220531105357
80.251.219.111 9 9 27188 20220530090119
123.56.59.9 3 3 1335 20220529054739
162.240.28.177 1 1 12026 20220528100325
165.232.94.255 6 6 72156 20220531011035
37.97.173.175 5 5 2235 20220530112412
5.189.159.246 4 4 1788 20220530122114
62.171.129.255 3 3 1344 20220524101913
185.49.20.77 5 5 25386 20220531145332
159.89.86.185 1 1 12025 20220502205022
213.136.93.169 9 9 4032 20220524062127
165.227.141.125 1 1 12027 20220531090414
103.104.73.82 2 2 894 20220514213220
47.93.61.192 1 1 12024 20220505142855
5.182.209.135 4 4 24944 20220530084958
103.204.128.101 1 1 449 20220531171545
180.211.99.217 5 5 2240 20220530111306
178.128.248.162 2 2 898 20220515020056
175.24.121.59 1 1 447 20220510003143
88.99.149.170 2 2 894 20220529051533
15.184.23.166 2 2 894 20220514135457
202.67.9.90 1 1 445 20220514221155
111.231.82.232 1 1 448 20220514153737
185.49.20.75 1 1 446 20220529131101
185.95.13.249 6 6 48994 20220530151316
157.119.188.31 5 5 60130 20220525043457
37.251.155.58 1 1 447 20220529205650
173.212.201.226 2 2 24054 20220522153954
114.132.43.164 1 1 448 20220507114213
66.94.114.17 5 5 48542 20220531141342
34.123.125.44 5 5 2235 20220529191333
88.198.10.110 4 4 1788 20220515022213
142.93.170.99 3 3 24497 20220529094313
51.83.41.140 2 2 24048 20220527222756
162.219.250.15 4 4 1792 20220524101235
139.59.118.238 3 3 36078 20220505183403
185.2.4.71 5 5 60110 20220531084219
194.90.234.21 2 2 24050 20220516105113
188.127.231.190 2 2 24054 20220531161550
209.97.151.249 4 4 48104 20220528102342
207.55.255.20 2 2 894 20220505125659
45.119.213.225 6 6 49000 20220530142229
54.39.49.75 2 2 24046 20220530050835
185.221.181.80 2 2 24052 20220527135410
103.174.87.138 4 4 1792 20220513232019
68.183.139.84 1 1 12025 20220505234848
58.177.74.170 2 2 24050 20220525051807
13.230.170.122 1 1 12026 20220502092028
142.93.113.173 1 1 448 20220510044742
154.215.31.129 7 7 3136 20220530132123
173.249.11.108 6 6 2688 20220521121437
63.247.133.104 8 8 26740 20220531080847
54.92.51.217 1 1 12024 20220506092628
213.136.75.108 8 8 49896 20220531111857
212.110.92.155 1 1 12026 20220507160310
45.79.57.178 1 1 446 20220530041716
194.233.68.188 4 4 48104 20220530053547
65.21.181.164 2 2 24050 20220515091101
68.183.47.242 4 4 48100 20220527212750
46.29.23.162 1 1 12024 20220503041933
101.32.26.66 5 5 25386 20220529090335
81.88.52.223 1 1 446 20220514194947
45.90.163.251 2 2 24050 20220516080423
124.217.226.56 3 3 24500 20220530095808
104.248.144.242 2 2 24054 20220516095527
143.110.224.182 5 5 48557 20220527121954
185.126.219.43 2 2 896 20220524094744
185.200.243.16 4 4 48104 20220515122939
64.111.116.168 1 1 12026 20220528094308
39.98.224.201 3 3 1341 20220529233120
159.69.58.180 3 3 1341 20220515010603
167.99.75.244 3 3 1341 20220514210306
207.148.69.200 1 1 448 20220530153114
157.245.123.228 5 5 48557 20220529190636
157.245.205.64 2 2 24052 20220530044044
81.88.52.8 3 3 36066 20220531113810
142.11.205.211 3 3 1344 20220529052102
135.181.7.82 4 4 48096 20220531111103
139.59.80.50 1 1 12024 20220502200622
89.248.168.47 3 3 1341 20220529194823
194.163.137.31 3 3 36078 20220522053356
204.44.95.113 1 1 447 20220529221241
52.24.105.119 2 2 894 20220513192725
75.119.200.134 2 2 24052 20220531021723
116.255.178.218 3 3 1347 20220522031608
212.103.4.29 2 2 24048 20220508015030
157.245.166.98 3 3 1344 20220529045931
134.209.194.63 6 6 2688 20220531183028
104.154.111.139 1 1 449 20220509191352
45.117.83.197 3 3 24497 20220531105009
159.65.142.51 3 3 24497 20220530112929
167.172.151.91 2 2 24052 20220515155303
116.62.155.4 2 2 892 20220521233103
45.124.54.124 1 1 447 20220529003130
51.178.93.87 1 1 12024 20220528122546
91.123.18.217 5 5 2235 20220522003132
160.16.65.204 1 1 447 20220530134753
107.173.165.214 7 7 49455 20220530114645
185.209.230.33 2 2 24052 20220530221430
138.128.180.146 1 1 449 20220530102011
50.87.144.56 1 1 446 20220501045704
158.255.80.210 6 6 2688 20220530013729
216.158.230.167 2 2 898 20220510085312
54.39.90.165 1 1 446 20220530115857
5.253.181.177 1 1 12025 20220505214642
81.88.52.222 2 2 24048 20220528021008
35.197.204.193 3 3 36078 20220522081807
162.0.208.10 2 2 892 20220529043537
185.241.5.213 2 2 894 20220507102124
192.71.144.12 4 4 48100 20220531054735
107.181.185.226 7 7 26299 20220529105158
121.243.95.160 2 2 24052 20220509092446
74.220.219.177 1 1 448 20220521165923
163.172.33.228 1 1 448 20220521081434
185.56.11.161 1 1 447 20220514065918
149.255.62.24 1 1 447 20220529060144
132.148.166.219 1 1 449 20220529175900
212.98.224.135 4 4 1792 20220530144402
50.87.222.88 1 1 446 20220529045511
192.169.152.218 1 1 12027 20220503142642
47.106.201.134 6 6 82857 20220526065015
62.233.120.26 3 3 1341 20220511230812
103.74.118.242 1 1 448 20220530140833
45.32.122.7 1 1 445 20220514115118
167.71.69.173 1 1 447 20220521164124
159.65.223.194 2 2 896 20220524113829
88.150.159.29 2 2 24050 20220515163645
161.97.118.255 6 6 72156 20220530222523
13.79.17.158 1 1 12024 20220505194618
192.162.28.20 1 1 447 20220514204607
78.157.41.185 1 1 447 20220521193200
195.242.131.32 2 2 24052 20220529062136
91.205.175.35 7 7 49441 20220531140021
150.95.24.78 2 2 892 20220514224048
199.16.128.112 4 4 24948 20220531082412
213.190.100.201 2 2 898 20220530144739
95.217.195.165 2 2 896 20220514090742
34.85.75.234 1 1 446 20220529183949
51.255.81.60 4 4 48096 20220531103151
