AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/godisgood1/tmp/awstats/ssl/awstats.fkmemorialportraits.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2704                
POS_VISITOR 8957                
POS_DAY 42617               
POS_DOMAIN 3474                
POS_LOGIN 4587                
POS_ROBOT 4742                
POS_WORMS 4947                
POS_EMAILSENDER 5078                
POS_EMAILRECEIVER 5221                
POS_SESSION 43412               
POS_SIDER 43607               
POS_FILETYPES 5356                
POS_DOWNLOADS 5461                
POS_OS 5509                
POS_BROWSER 5664                
POS_SCREENSIZE 7149                
POS_UNKNOWNREFERER 7223                
POS_UNKNOWNREFERERBROWSER 7310                
POS_ORIGIN 7392                
POS_SEREFERRALS 7530                
POS_PAGEREFS 7674                
POS_SEARCHWORDS 7987                
POS_KEYWORDS 8139                
POS_MISC 2368                
POS_ERRORS 8198                
POS_CLUSTER 4443                
POS_SIDER_404 8312                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000408 35 6541 11658977155107
FirstTime 20220601020620
LastTime 20220630233703
LastUpdate 20220701120902 35 0 34 0 0
TotalVisits 2301                
TotalUnique 874                 
MonthHostsKnown 0                   
MonthHostsUnknown 874                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 2 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 74 74 635145 0 0 0
1 69 69 551882 10 10 24955
2 66 66 550517 5 5 7130
3 71 71 506473 3 3 3565
4 118 118 469611 4 4 7131
5 135 135 612659 9 9 227655
6 140 140 838349 3 3 10696
7 139 139 930532 4 4 78077
8 120 120 644149 6 6 14260
9 122 122 997113 6 6 78081
10 113 113 606308 7 7 21391
11 107 107 522570 8 8 14261
12 96 96 471328 2 2 7130
13 110 110 593386 7 8 3565
14 109 109 569792 4 5 3693
15 103 103 567069 7 7 10695
16 113 113 641030 10 10 28522
17 108 108 811594 9 10 17826
18 95 95 897522 31 31 877855
19 94 94 908642 12 12 95909
20 76 76 705510 9 9 28521
21 71 71 748712 9 10 88900
22 71 71 749225 9 10 99596
23 76 76 762541 4 5 14389
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
us 935 935 6242123
gb 179 179 1272578
ru 127 127 634550
de 118 118 712730
in 115 115 825497
cn 96 96 691300
it 90 90 873695
nl 84 84 801755
vn 67 67 411167
ca 60 60 489947
au 45 45 448496
jp 44 44 330531
my 36 36 16099
ir 32 32 210266
fr 28 28 238448
es 25 25 184861
pl 22 22 183517
gr 20 20 55272
br 20 20 113151
id 18 18 112245
kr 18 18 192423
vg 15 15 99327
ua 12 12 97978
tw 12 12 144310
tr 12 12 16956
si 1 1 447
zw 6 6 25838
gt 1 1 12027
ch 3 3 36070
za 2 2 895
lk 1 1 446
eu 9 9 38753
hk 3 3 12919
th 1 1 12027
se 8 8 61468
no 4 4 1792
sg 1 1 447
uy 5 5 60121
ph 3 3 36078
nz 2 2 893
ro 9 9 50343
sa 1 1 447
cl 8 8 3580
at 6 6 106530
co 11 11 4923
be 1 1 12025
dk 8 8 96205
cz 1 1 447
kz 7 7 72597
ao 5 5 2240
ie 1 1 448
me 3 3 1347
tz 1 1 444
mt 5 5 2235
md 8 8 3584
hu 3 3 24497
rs 6 6 25844
fi 6 6 14261
fo 5 5 25391
ve 5 5 10321
il 7 7 72591
ml 2 2 12474
sk 4 4 48100
lt 1 1 448
uz 2 2 894
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
unknown 4 512 20220623220405 4
Go\-http\-client/ 1 1131 20220620180400 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 2375 15411350 0 0
html 21 880309 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win8.1 184 184
winlong 11 11
winxp 38 38
linuxubuntu 562 562
win7 590 590
win10 1011 1011
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome77.0.3865.90 22 22
chrome56.0.2924.87 39 39
firefox96 650 650
chrome70.0.3538.102 18 18
chrome73.0.3683.86 19 19
chrome63.0.3239.132 20 20
chrome70.0.3538.77 21 21
chrome41.0.2272.101 21 21
chrome81.0.4044.122 18 18
chrome80.0.3987.163 24 24
chrome49.0.2623.112 11 11
chrome80.0.3987.132 17 17
chrome53.0.2785.143 14 14
chrome67.0.3396.87 16 16
firefox62.0 561 561
chrome72.0.3626.109 15 15
chrome80.0.3987.106 16 16
chrome78.0.3904.70 20 20
chrome51.0.2704.106 23 23
chrome86.0.4240.193 23 23
chrome55.0.2883.87 30 30
chrome48.0.2564.109 21 21
chrome61.0.3163.100 11 11
chrome60.0.3112.101 24 24
chrome62.0.3202.94 32 32
chrome92.0.4515.159 1 1
chrome68.0.3440.106 22 22
chrome87.0.4280.88 16 16
chrome78.0.3904.97 17 17
chrome5.0.375.99 26 26
chrome79.0.3945.117 11 11
chrome54.0.2840.99 19 19
chrome66.0.3359.117 28 28
chrome79.0.3945.130 28 28
chrome36.0.1985.125 16 16
chrome62.0.3202.89 18 18
chrome64.0.3282.140 12 12
chrome46.0.2490.86 38 38
chrome80.0.3987.149 24 24
chrome60.0.3112.113 13 13
chrome63.0.3239.84 19 19
chrome32.0.1700.107 23 23
chrome79.0.3945.88 26 26
chrome73.0.3683.75 13 13
chrome67.0.3396.99 12 12
chrome59.0.3071.115 21 21
chrome47.0.2526.106 51 51
firefox58.0 1 1
chrome65.0.3325.181 31 31
chrome64.0.3282.167 19 19
chrome52.0.2743.116 23 23
chrome46.0.2490.80 33 33
chrome48.0.2564.116 16 16
chrome70.0.3538.67 32 32
chrome47.0.2526.111 41 41
chrome58.0.3029.110 17 17
chrome57.0.2987.133 43 43
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2363 2363
From1 0 0
From2 0 0
From3 33 33
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.fkmemorialportraits.com/wp-login.php 13 13
http://mail.fkmemorialportraits.com///wp-json/wp/v2/users/ 10 10
http://mail.fkmemorialportraits.com/// 10 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 20 1419903
301 61 0
401 96 342257
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/login.action 1 -
/s/39322e3230342e3132382e313530/_/ 1 -
/config.json 1 -
/ 6 http://mail.fkmemorialportraits.com///
/server-status 1 -
/.git/config 1 -
/info.php 1 -
/dasdasd 1 -
/telescope/requests 1 -
/.DS_Store 1 -
/owa/auth/logon.aspx 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 874
150.95.110.113 13 13 85985 20220630081321
51.75.15.189 10 10 120240 20220630145432
159.203.120.246 10 10 120270 20220630221434
185.197.195.173 10 10 4490 20220626153355
188.166.183.39 9 9 108234 20220627064900
103.57.220.186 8 8 96208 20220624110753
111.90.150.36 8 8 3576 20220630105022
109.233.192.83 8 8 3584 20220624071013
211.37.147.188 8 8 83749 20220630073322
165.227.170.189 8 8 96216 20220625103213
80.241.209.240 8 8 3584 20220626194011
157.230.253.37 8 8 96208 20220621231323
193.231.129.34 8 8 49896 20220614061124
142.4.13.185 8 8 38302 20220624075709
159.203.121.12 8 8 96208 20220630224230
107.181.185.226 8 8 3592 20220630122808
185.183.122.143 8 8 84277 20220623145135
74.208.86.201 8 8 3576 20220630113708
139.59.96.126 7 7 84175 20220630230949
85.146.18.88 7 7 84168 20220627003209
51.79.241.19 7 7 3122 20220630071121
35.224.250.64 7 7 84175 20220628025350
51.68.141.94 7 7 3122 20220630062343
67.205.31.50 7 7 3122 20220626155127
188.212.34.69 7 7 84175 20220624074559
88.135.37.49 5 5 2230 20220624065544
210.211.113.136 1 1 449 20220601080817
47.105.61.35 2 2 24048 20220619025209
194.163.156.168 2 2 898 20220624063534
54.39.90.165 4 4 1784 20220630111810
51.178.76.51 2 2 24048 20220613112949
79.137.141.196 3 3 1344 20220624035344
51.107.184.18 2 2 24050 20220607090719
177.55.111.74 3 3 36075 20220628074252
158.69.116.35 1 1 447 20220601122526
208.113.171.103 5 5 60135 20220622143537
51.210.251.22 6 6 2682 20220626193532
159.203.143.36 4 4 48104 20220626015217
45.147.179.116 2 2 24052 20220622004221
188.166.212.133 1 1 12027 20220603194525
167.71.63.47 5 5 48542 20220628150536
184.168.126.196 1 1 449 20220616162520
104.243.26.114 2 2 896 20220626161942
178.62.110.145 2 2 896 20220601092913
159.89.27.131 2 2 24050 20220628064748
185.100.128.30 2 2 24052 20220621225541
162.241.194.11 1 1 448 20220626145803
35.202.241.36 2 2 894 20220614115858
165.232.94.255 2 2 24052 20220602102844
185.104.44.128 1 1 448 20220630045753
101.32.62.196 2 2 894 20220607112002
159.89.160.120 3 3 36078 20220616003932
159.203.31.171 4 4 1792 20220616135751
85.119.122.23 5 5 2235 20220614080857
217.182.175.39 5 5 60130 20220627111624
39.108.148.88 5 5 60125 20220628004819
103.130.219.13 3 3 36078 20220615011909
182.92.65.39 1 1 446 20220614094123
34.77.106.220 5 5 60125 20220630195620
97.74.89.166 4 4 48096 20220622024828
162.241.225.159 1 1 449 20220626134434
139.59.118.238 6 6 72156 20220627205619
194.233.85.228 2 2 896 20220610112935
123.25.21.16 4 4 48096 20220625065845
111.231.200.129 5 5 60135 20220613100701
134.209.231.225 2 2 24054 20220624035528
188.125.174.55 1 1 448 20220626180922
185.255.208.195 1 1 449 20220601150308
103.216.146.17 1 1 448 20220626132417
115.79.40.7 2 2 24046 20220615055456
47.98.207.210 4 4 48100 20220625105333
147.135.255.8 3 3 36075 20220603054846
184.168.125.241 2 2 898 20220610123405
163.172.33.228 1 1 448 20220601120444
47.107.33.26 3 3 1338 20220616124401
209.97.151.249 4 4 48104 20220625193154
185.209.229.181 1 1 449 20220607121921
165.22.89.6 2 2 890 20220605072146
51.195.176.80 2 2 24050 20220621201651
107.180.107.103 6 6 2694 20220626161449
68.168.112.162 1 1 448 20220612051722
185.2.4.44 3 3 36066 20220611192313
35.203.155.125 1 1 448 20220607140513
157.245.123.228 3 3 1347 20220630092909
178.62.9.122 3 3 1338 20220616185537
54.255.177.237 1 1 12026 20220607103156
185.207.155.13 2 2 896 20220630110840
159.89.237.49 3 3 36075 20220615063342
168.119.80.254 4 4 48104 20220630164431
68.183.203.185 2 2 896 20220626150217
8.130.55.145 5 5 60120 20220630173915
69.163.225.121 2 2 24052 20220613123650
178.63.72.110 5 5 2235 20220626164924
124.158.12.83 5 5 82407 20220624120111
103.88.122.117 3 3 36078 20220602145307
51.159.155.6 2 2 24048 20220627153656
199.192.22.72 1 1 447 20220624163201
103.93.16.191 3 3 1341 20220626142838
138.201.201.6 3 3 36075 20220624070531
165.22.243.23 4 4 1788 20220630114622
212.98.224.135 4 4 1792 20220617000723
103.159.224.46 1 1 12026 20220602023433
148.72.214.245 4 4 48104 20220615221326
161.97.133.150 5 5 2240 20220626111451
47.104.70.199 3 3 1341 20220624081416
184.168.125.72 4 4 48104 20220613092547
159.65.76.38 2 2 24048 20220617091541
204.2.194.83 1 1 446 20220607063049
196.44.176.39 6 6 25838 20220618095632
157.245.205.64 1 1 448 20220624092146
64.227.174.64 2 2 24050 20220601072450
85.91.237.106 2 2 24050 20220625082409
116.203.227.196 1 1 449 20220614052935
142.44.160.158 1 1 448 20220624074905
116.203.221.198 2 2 898 20220601102317
176.235.216.155 3 3 1347 20220614043001
47.90.246.252 3 3 36075 20220612200557
47.241.16.175 2 2 894 20220616082813
80.74.138.2 2 2 24046 20220613094222
42.200.169.14 2 2 894 20220614131651
50.59.99.143 5 5 2230 20220618103141
161.97.170.87 1 1 447 20220623151426
51.75.30.7 2 2 888 20220601125107
162.241.87.243 1 1 448 20220623214211
145.239.30.120 6 6 72156 20220606235248
157.245.240.102 1 1 449 20220601044343
207.154.250.8 1 1 12025 20220613074615
91.146.104.232 1 1 448 20220605062303
159.65.149.229 2 2 896 20220626171348
162.214.145.74 6 6 2688 20220618060516
188.166.228.178 1 1 12027 20220611152956
35.211.94.153 5 5 2235 20220630095600
148.72.244.254 1 1 448 20220601173348
167.172.173.146 1 1 449 20220630082908
188.166.236.35 4 4 48104 20220624062517
43.128.42.33 1 1 12024 20220618164222
162.241.203.137 1 1 449 20220612045446
67.23.254.254 3 3 1341 20220624111222
103.153.68.244 4 4 81957 20220612052728
171.244.0.91 3 3 36072 20220627235427
64.225.65.31 5 5 60120 20220618150613
93.114.234.242 2 2 896 20220623185822
190.169.30.54 5 5 10321 20220630115617
151.80.24.73 1 1 446 20220605055731
185.190.117.89 5 5 60130 20220609122304
160.119.252.16 1 1 448 20220612052359
157.245.250.226 4 4 48108 20220616002001
157.245.103.220 1 1 449 20220605054600
37.187.154.95 1 1 12025 20220624133206
162.241.24.92 1 1 447 20220623173310
202.21.38.38 1 1 446 20220607061726
35.194.233.240 1 1 448 20220607162004
131.72.236.73 4 4 1788 20220618114519
143.244.137.16 1 1 12026 20220606210723
157.245.38.42 2 2 894 20220610081255
130.185.74.183 4 4 81961 20220624040531
185.211.59.13 1 1 447 20220623200625
31.172.80.144 1 1 12025 20220607065353
51.79.144.41 1 1 446 20220619142426
162.0.224.206 1 1 447 20220624053901
5.166.56.126 1 1 446 20220623144115
151.106.35.235 4 4 1792 20220626195007
51.210.245.7 1 1 446 20220630071839
194.163.142.156 2 2 898 20220626175619
103.171.180.139 2 2 898 20220630053946
103.31.249.221 1 1 12026 20220601170130
82.156.109.203 5 5 60130 20220622002429
47.115.24.165 2 2 24050 20220601230248
165.232.185.66 3 3 36078 20220619041452
124.121.232.154 1 1 12027 20220609074654
72.167.222.172 4 4 48104 20220622010019
143.244.177.220 3 3 36081 20220626162557
64.237.40.203 2 2 894 20220614102755
190.60.234.22 1 1 447 20220614055950
39.106.95.56 1 1 446 20220614081633
128.199.20.153 4 4 48104 20220623185944
45.156.185.9 1 1 446 20220626202030
186.50.12.59 1 1 12024 20220607132155
81.88.52.106 6 6 72144 20220626021338
80.77.135.125 5 5 25391 20220630065706
165.22.0.191 2 2 24048 20220622122419
34.123.125.44 2 2 894 20220623181526
186.234.80.185 1 1 448 20220607045035
88.198.14.131 3 3 36075 20220627185243
167.172.151.91 5 5 60130 20220627174157
78.137.164.230 1 1 448 20220623175441
34.176.50.114 1 1 447 20220614101140
159.89.2.220 2 2 892 20220614040538
209.97.162.248 4 4 48104 20220630192926
81.88.52.223 3 3 1338 20220624085610
103.130.218.178 1 1 12027 20220603103553
23.99.229.218 2 2 24050 20220618185705
194.59.170.5 1 1 446 20220626140643
149.255.58.15 1 1 447 20220605071247
94.237.40.123 4 4 1788 20220601154420
35.225.94.95 1 1 446 20220614105218
185.207.153.233 3 3 36081 20220625161333
66.11.120.48 3 3 36072 20220617095951
185.2.5.73 6 6 72132 20220628040519
164.92.68.143 1 1 447 20220605040527
45.77.34.5 1 1 444 20220626190648
178.128.197.211 1 1 449 20220601151452
101.34.224.66 2 2 24050 20220627202039
36.94.142.166 6 6 60572 20220628031149
173.236.169.238 1 1 12027 20220602232101
185.2.5.77 2 2 24044 20220628070609
5.134.124.102 2 2 894 20220624151603
173.249.11.108 2 2 896 20220610120623
104.236.45.171 2 2 896 20220616164739
185.49.20.75 1 1 446 20220623220631
120.25.104.120 4 4 48104 20220622104052
82.166.39.15 5 5 60120 20220621175421
193.107.158.16 4 4 82480 20220623092854
165.22.109.42 6 6 72150 20220630161713
133.130.103.36 4 4 48104 20220623195345
162.240.50.109 3 3 1344 20220612002424
140.246.255.164 1 1 449 20220616150010
106.15.226.212 1 1 448 20220626194453
149.28.212.238 1 1 448 20220607072133
194.90.234.21 1 1 12025 20220613072113
162.144.87.29 2 2 24050 20220619021046
147.182.249.22 2 2 24052 20220625101053
44.230.244.185 2 2 896 20220607134323
181.174.125.214 1 1 12027 20220624135254
128.199.166.77 1 1 448 20220610082816
45.118.145.96 1 1 447 20220617011910
220.167.101.24 2 2 24052 20220612203841
185.242.180.8 6 6 2682 20220626164452
47.100.208.57 2 2 24050 20220624064517
198.144.188.12 4 4 1792 20220614075509
185.95.13.249 1 1 447 20220605041614
178.128.194.13 1 1 12026 20220607122602
62.151.182.243 5 5 2240 20220630074910
60.43.240.175 3 3 1341 20220614031745
162.215.209.125 3 3 36081 20220623221806
171.244.17.110 2 2 896 20220607060015
188.40.224.241 1 1 448 20220618044455
192.185.83.217 1 1 448 20220601173735
178.62.35.35 1 1 12024 20220607113305
108.179.252.35 1 1 448 20220612043039
18.181.214.34 2 2 24050 20220607105801
185.126.219.43 7 7 37870 20220624064914
185.165.116.22 3 3 1344 20220624071750
135.181.7.82 1 1 446 20220607063523
124.106.71.219 3 3 36078 20220623214204
123.31.41.38 2 2 892 20220630135009
193.164.17.45 2 2 24050 20220617135306
43.129.182.7 1 1 446 20220624095718
68.183.86.247 5 5 60125 20220625092807
216.158.230.167 1 1 449 20220617010714
159.203.176.82 3 3 1344 20220616202256
82.157.25.77 1 1 446 20220616113905
148.72.208.193 1 1 12026 20220607151506
162.14.71.142 2 2 894 20220624114124
64.227.50.237 1 1 447 20220601114451
165.227.154.150 3 3 1347 20220630075656
37.139.13.163 1 1 12025 20220601123551
2.59.117.198 1 1 446 20220624170027
192.185.4.148 1 1 447 20220612050052
80.251.219.111 3 3 1344 20220630064327
211.149.219.47 3 3 36078 20220624122940
125.214.76.49 1 1 447 20220624021936
111.90.150.171 2 2 896 20220618123323
128.127.106.229 1 1 449 20220601110604
64.227.184.66 2 2 24050 20220602124048
103.101.162.249 6 6 2694 20220626140111
186.49.9.211 2 2 24048 20220612215520
123.56.59.9 1 1 445 20220614083119
155.133.132.66 1 1 448 20220626190235
93.177.103.170 5 5 2240 20220623201242
162.240.28.46 1 1 447 20220605000155
188.34.183.162 6 6 72156 20220627053253
41.93.82.7 1 1 444 20220612010953
47.96.27.235 1 1 446 20220617023424
162.240.63.228 2 2 896 20220624042644
162.214.214.62 2 2 24052 20220601070047
150.109.61.139 2 2 896 20220610063033
162.241.71.202 2 2 24052 20220608221631
148.72.210.140 1 1 448 20220601124035
62.171.175.183 4 4 24948 20220610083615
188.166.56.218 2 2 896 20220623202620
124.40.255.186 2 2 896 20220630120801
185.104.44.58 1 1 447 20220605065838
185.209.230.33 4 4 48104 20220607154301
173.249.37.40 1 1 447 20220626141806
187.84.233.39 1 1 12025 20220618223227
64.225.69.194 4 4 24944 20220607141300
185.2.4.56 5 5 60110 20220623204742
161.35.224.204 1 1 448 20220614071357
212.200.255.43 6 6 25844 20220614005817
91.121.237.231 2 2 896 20220626181353
64.227.183.25 5 5 60125 20220624155743
61.219.43.253 3 3 36075 20220622025729
83.150.212.43 1 1 447 20220626162502
161.97.175.221 2 2 24052 20220602180234
109.234.106.179 4 4 48108 20220625022425
51.15.160.148 1 1 447 20220605020922
94.237.73.119 1 1 447 20220626192412
106.53.136.24 6 6 72150 20220618224603
54.38.73.237 1 1 12024 20220607075204
69.46.23.106 1 1 446 20220610070509
159.223.4.84 1 1 446 20220607085158
188.165.87.97 1 1 145347 20220621093451
109.234.160.161 1 1 449 20220623180837
62.171.129.255 5 5 2240 20220624131242
161.35.68.167 1 1 447 20220610061039
101.37.28.132 1 1 447 20220630132915
183.91.14.212 5 5 2235 20220624154719
50.87.144.23 1 1 446 20220616155645
143.198.78.62 5 5 60125 20220627191025
5.182.26.11 2 2 890 20220623181859
103.146.202.150 1 1 449 20220624050121
23.97.205.210 4 4 48100 20220627203831
93.113.111.100 2 2 896 20220618042949
43.224.137.97 1 1 447 20220607121317
173.242.115.83 1 1 448 20220630120603
103.130.218.189 3 3 36081 20220625174549
139.59.20.111 3 3 1341 20220630121758
101.99.90.175 6 6 2682 20220630061001
64.202.186.69 2 2 894 20220630051503
185.50.199.194 4 4 48104 20220626154132
5.9.116.144 6 6 72138 20220622065147
154.215.31.129 5 5 2240 20220614052426
208.113.160.8 3 3 36075 20220609090036
142.93.170.99 2 2 894 20220617013136
161.97.103.12 1 1 447 20220601111543
212.103.4.29 3 3 36072 20220630202311
198.57.247.140 1 1 448 20220601173105
34.68.97.70 2 2 890 20220616223348
142.93.201.0 4 4 48096 20220625144756
103.104.73.82 2 2 894 20220610072650
194.233.80.204 1 1 12026 20220601082500
128.199.105.159 3 3 36081 20220628141645
162.241.252.230 1 1 449 20220601163112
186.234.80.55 1 1 447 20220616151838
8.21.239.152 1 1 446 20220618131937
103.129.178.69 4 4 1792 20220630072548
149.255.62.24 1 1 447 20220601081235
47.116.48.109 3 3 36075 20220625150922
199.192.24.50 1 1 447 20220619171439
103.39.134.190 7 7 84182 20220622012730
198.46.160.118 1 1 12026 20220621234006
13.81.59.92 7 7 84161 20220628061128
213.136.75.108 4 4 1792 20220612022714
120.79.8.125 4 4 1784 20220618135858
192.71.144.12 5 5 60125 20220628062935
217.61.54.110 3 3 36075 20220623174759
52.63.14.213 1 1 446 20220623230533
23.96.7.148 1 1 12023 20220625165615
69.163.152.108 5 5 60130 20220622131611
157.245.48.104 2 2 24052 20220603084100
45.85.147.223 3 3 1341 20220626153815
45.87.42.158 1 1 446 20220626120854
185.49.20.78 1 1 446 20220605043439
210.5.50.149 1 1 446 20220614103553
208.97.186.101 2 2 896 20220624061507
185.14.56.92 2 2 892 20220607083132
103.72.76.17 2 2 892 20220616220000
45.123.203.26 3 3 1341 20220630063007
109.203.102.82 5 5 25396 20220626195507
45.33.2.83 2 2 888 20220612053430
144.91.117.193 2 2 24052 20220603182121
209.126.8.92 2 2 892 20220610161707
124.153.66.86 2 2 24050 20220613140114
167.172.142.236 4 4 48108 20220628014220
69.163.196.200 4 4 48104 20220615223248
69.163.186.158 3 3 36078 20220624131120
188.166.61.228 3 3 36078 20220618173630
192.81.214.91 2 2 894 20220623192128
157.119.188.31 3 3 36078 20220617045448
133.18.231.88 3 3 24497 20220616093908
2.184.67.138 2 2 892 20220607164126
185.14.233.20 1 1 447 20220624091319
138.128.173.10 2 2 896 20220624115131
178.62.33.222 1 1 447 20220605064939
51.178.93.87 5 5 60120 20220618145225
80.87.10.11 4 4 48092 20220621215339
159.69.67.51 1 1 446 20220605050925
185.178.193.104 3 3 1347 20220612051035
3.110.203.232 1 1 447 20220618050437
63.250.32.158 1 1 447 20220630055520
167.71.117.225 4 4 48104 20220624054512
186.50.211.9 1 1 12024 20220615202744
162.215.253.97 1 1 448 20220614045822
116.255.178.218 4 4 1796 20220626191143
54.39.45.92 3 3 1335 20220630074125
185.2.5.25 5 5 60110 20220615065318
121.37.149.3 1 1 12024 20220628045916
185.46.121.66 4 4 1788 20220624082216
64.90.40.242 3 3 36072 20220627181726
82.165.184.76 1 1 447 20220610160714
213.5.70.61 3 3 1335 20220624110245
157.245.110.251 2 2 24054 20220615072240
46.183.119.232 5 5 60130 20220627172418
143.110.224.182 3 3 24503 20220627103801
82.165.52.170 2 2 24050 20220601053519
189.125.37.42 2 2 894 20220623194546
116.62.155.4 1 1 446 20220614123311
35.241.156.161 1 1 12026 20220612232330
213.108.110.135 5 5 60135 20220627033958
149.28.131.162 1 1 448 20220630143222
139.59.80.50 1 1 12024 20220625171732
81.88.52.205 6 6 72144 20220622113233
167.172.105.95 2 2 24052 20220624231648
142.93.245.196 4 4 48104 20220617065334
31.192.208.12 1 1 12025 20220612152307
178.128.248.162 3 3 1347 20220610140858
31.184.242.14 1 1 447 20220601051957
65.108.55.114 1 1 12025 20220622151503
95.167.178.158 3 3 1344 20220626170023
199.203.112.161 4 4 48108 20220627123334
89.252.138.226 3 3 1344 20220616143248
211.78.92.164 4 4 48100 20220627022437
103.159.85.59 1 1 447 20220624030023
167.71.141.164 4 4 48104 20220626000628
177.55.124.78 4 4 1788 20220626193026
209.126.25.167 4 4 1792 20220618055805
35.158.199.126 5 5 60130 20220617074747
125.227.127.195 5 5 60135 20220624145516
65.108.79.241 2 2 894 20220614114200
104.248.241.28 1 1 448 20220623195225
51.178.136.33 2 2 894 20220630063653
115.78.7.95 1 1 445 20220605005157
115.78.122.58 2 2 24050 20220613104816
128.199.109.135 2 2 898 20220630142145
146.56.99.136 1 1 12025 20220611182009
139.59.117.30 1 1 447 20220607043911
8.210.146.161 7 7 84175 20220628042318
175.45.125.65 4 4 48100 20220616034003
5.202.189.212 1 1 447 20220607120653
45.120.69.121 7 7 84175 20220625205652
184.168.126.242 3 3 1347 20220626202545
171.244.201.17 4 4 1792 20220624013001
18.132.16.218 2 2 24050 20220627150106
46.182.4.118 1 1 446 20220630080452
137.184.185.123 2 2 898 20220612014031
178.18.252.243 1 1 12026 20220621220229
178.217.190.82 6 6 72156 20220626204813
80.211.165.149 2 2 24052 20220615110051
47.106.201.134 1 1 448 20220624140417
120.77.14.104 1 1 447 20220626182707
50.28.1.56 1 1 444 20220601035735
143.244.172.105 4 4 1796 20220618110740
89.248.168.47 2 2 894 20220605045340
117.120.13.52 3 3 36075 20220618201737
