Usage Statistics for for-keeps-gifts.fkmemorialportraits.com

Summary Period: May 2023
Generated 01-Jun-2023 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 99
Total Files 31
Total Pages 50
Total Visits 29
Total KBytes 25
Total Unique Sites 40
Total Unique URLs 31
Total Unique Referrers 1
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 10
Hits per Day 3 12
Files per Day 1 1
Pages per Day 1 11
Sites per Day 1 5
Visits per Day 0 3
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 31.31% 31
Code 403 - Forbidden 26.26% 26
Code 404 - Not Found 1.01% 1
Code 500 - Internal Server Error 41.41% 41

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1 1.01% 1 3.23% 0 0.00% 0 0.00% 1 2.50% 0 0.25%
2 3 3.03% 1 3.23% 1 2.00% 1 3.45% 3 7.50% 1 4.27%
3 4 4.04% 1 3.23% 2 4.00% 2 6.90% 4 10.00% 1 5.53%
4 1 1.01% 1 3.23% 0 0.00% 0 0.00% 1 2.50% 0 0.25%
5 1 1.01% 1 3.23% 0 0.00% 0 0.00% 1 2.50% 0 0.25%
6 1 1.01% 1 3.23% 0 0.00% 0 0.00% 1 2.50% 0 0.25%
7 5 5.05% 1 3.23% 1 2.00% 1 3.45% 4 10.00% 2 9.77%
8 2 2.02% 1 3.23% 0 0.00% 0 0.00% 2 5.00% 1 3.01%
9 1 1.01% 1 3.23% 0 0.00% 0 0.00% 1 2.50% 0 0.25%
10 1 1.01% 1 3.23% 0 0.00% 0 0.00% 1 2.50% 0 0.25%
11 7 7.07% 1 3.23% 4 8.00% 2 6.90% 3 7.50% 3 13.79%
12 12 12.12% 1 3.23% 11 22.00% 2 6.90% 3 7.50% 0 1.52%
13 3 3.03% 1 3.23% 1 2.00% 1 3.45% 2 5.00% 1 4.26%
14 3 3.03% 1 3.23% 1 2.00% 1 3.45% 3 7.50% 1 4.27%
15 3 3.03% 1 3.23% 1 2.00% 1 3.45% 3 7.50% 1 4.27%
16 3 3.03% 1 3.23% 1 2.00% 1 3.45% 3 7.50% 1 4.27%
17 2 2.02% 1 3.23% 1 2.00% 1 3.45% 2 5.00% 0 1.52%
18 12 12.12% 1 3.23% 11 22.00% 2 6.90% 3 7.50% 0 1.52%
19 3 3.03% 1 3.23% 1 2.00% 1 3.45% 3 7.50% 1 4.27%
20 3 3.03% 1 3.23% 2 4.00% 2 6.90% 3 7.50% 1 2.78%
21 2 2.02% 1 3.23% 1 2.00% 1 3.45% 2 5.00% 0 1.52%
22 4 4.04% 1 3.23% 2 4.00% 2 6.90% 4 10.00% 1 5.53%
23 1 1.01% 1 3.23% 0 0.00% 0 0.00% 1 2.50% 0 0.25%
24 5 5.05% 1 3.23% 3 6.00% 3 10.34% 5 12.50% 1 5.53%
25 2 2.02% 1 3.23% 1 2.00% 1 3.45% 2 5.00% 0 1.52%
26 3 3.03% 1 3.23% 1 2.00% 1 3.45% 3 7.50% 1 4.27%
27 1 1.01% 1 3.23% 0 0.00% 0 0.00% 1 2.50% 0 0.25%
28 4 4.04% 1 3.23% 2 4.00% 1 3.45% 2 5.00% 2 8.51%
29 1 1.01% 1 3.23% 0 0.00% 0 0.00% 1 2.50% 0 0.25%
30 2 2.02% 1 3.23% 1 2.00% 1 3.45% 2 5.00% 0 1.52%
31 3 3.03% 1 3.23% 1 2.00% 1 3.45% 3 7.50% 1 4.27%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.01% 0 0 0.00% 0 1 2.00% 0 0 1.26%
1 0 2 2.02% 0 0 0.00% 0 2 4.00% 0 1 2.53%
2 1 35 35.35% 1 31 100.00% 0 3 6.00% 0 4 17.40%
3 0 3 3.03% 0 0 0.00% 0 3 6.00% 0 1 3.79%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.01% 0 0 0.00% 0 1 2.00% 0 0 1.26%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 4.04% 0 0 0.00% 0 3 6.00% 0 2 6.54%
9 0 3 3.03% 0 0 0.00% 0 3 6.00% 0 1 2.53%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 3.03% 0 0 0.00% 0 3 6.00% 0 1 3.79%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 3.03% 0 0 0.00% 0 2 4.00% 0 2 8.26%
14 0 13 13.13% 0 0 0.00% 0 12 24.00% 0 1 5.28%
15 0 3 3.03% 0 0 0.00% 0 1 2.00% 0 2 6.76%
16 0 4 4.04% 0 0 0.00% 0 0 0.00% 0 3 11.01%
17 0 1 1.01% 0 0 0.00% 0 0 0.00% 0 1 2.75%
18 0 15 15.15% 0 0 0.00% 0 11 22.00% 0 3 12.27%
19 0 2 2.02% 0 0 0.00% 0 2 4.00% 0 1 2.53%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 4.04% 0 0 0.00% 0 1 2.00% 0 2 9.52%
22 0 2 2.02% 0 0 0.00% 0 2 4.00% 0 1 2.53%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 1 1.01% 0 0.25% /.well-known/pki-validation/0F14B10FABE9F926808E1809E8AD909B.txt
2 1 1.01% 0 0.25% /.well-known/pki-validation/0F71AD999A9D271E615EB2D57994E647.txt
3 1 1.01% 0 0.25% /.well-known/pki-validation/1362895163CA8B2D9B636A18DE2FCAC8.txt
4 1 1.01% 0 0.25% /.well-known/pki-validation/1598D0F2396FB72124DE69E0EF6E9DAB.txt
5 1 1.01% 0 0.25% /.well-known/pki-validation/1A0CAC43B8BCF34A74E6B02B19F67B62.txt
6 1 1.01% 0 0.25% /.well-known/pki-validation/1A976AAAF10A5C1D2E587D18B5BC0198.txt
7 1 1.01% 0 0.25% /.well-known/pki-validation/30AA37C646A11502B580BA414E542DD2.txt
8 1 1.01% 0 0.25% /.well-known/pki-validation/3396E71BD3FAE83F4164E8BE8CCABD2E.txt
9 1 1.01% 0 0.25% /.well-known/pki-validation/3687A55014F6844BAD5634CACD0AAF4E.txt
10 1 1.01% 0 0.25% /.well-known/pki-validation/375958FB48634831B89387ADAA9F5996.txt
11 1 1.01% 0 0.25% /.well-known/pki-validation/3D1344D6A8A543FC6C1AFB35DD354310.txt
12 1 1.01% 0 0.25% /.well-known/pki-validation/45D91CE43B2A316766AF9C5C29FA5036.txt
13 1 1.01% 0 0.25% /.well-known/pki-validation/4CE73F29C68AFE8E3FDDCB4FC61179C5.txt
14 1 1.01% 0 0.25% /.well-known/pki-validation/506F43058D3172BBD217426B4F657403.txt
15 1 1.01% 0 0.25% /.well-known/pki-validation/507A0439006E82C271A30872FB6C5005.txt
16 1 1.01% 0 0.25% /.well-known/pki-validation/536501615ED06CA1BCA3C19EFDC1F2BD.txt
17 1 1.01% 0 0.25% /.well-known/pki-validation/588BDF999BC827EAAAD09037F7DA2E9A.txt
18 1 1.01% 0 0.25% /.well-known/pki-validation/5A06493DCA53EEC1B4E9065E91DC6A19.txt
19 1 1.01% 0 0.25% /.well-known/pki-validation/62474BC82347F6EA380C5DDB7A7A62BD.txt
20 1 1.01% 0 0.25% /.well-known/pki-validation/6B826E008DA2B18D9604339AE21CC4C2.txt
21 1 1.01% 0 0.25% /.well-known/pki-validation/6D71757B0B762BEC7E7A1BEF66C6692C.txt
22 1 1.01% 0 0.25% /.well-known/pki-validation/6FF2F495F728DFB79AA842637F6309A8.txt
23 1 1.01% 0 0.25% /.well-known/pki-validation/7180A85DD69DB9E9B52D8DABD20E3C56.txt
24 1 1.01% 0 0.25% /.well-known/pki-validation/718E14E12124A41C7B10EEEF5A6EAD71.txt
25 1 1.01% 0 0.25% /.well-known/pki-validation/BB871182C2EA6344E14E7AA75DA45BE3.txt
26 1 1.01% 0 0.25% /.well-known/pki-validation/C2B8E8AAD597676C57F0C0C5BD4F96AF.txt
27 1 1.01% 0 0.25% /.well-known/pki-validation/E030B5F3096F055A1F08805F40BAFE59.txt
28 1 1.01% 0 0.25% /.well-known/pki-validation/E545CBA3139D22B10ED4148C1CB9CA2A.txt
29 1 1.01% 0 0.25% /.well-known/pki-validation/EE9EFD3E4391E11555F3698B87C58807.txt
30 1 1.01% 0 0.25% /.well-known/pki-validation/F26CE69B5F1783132400CC44AA564F88.txt

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 1 1.01% 0 0.25% /.well-known/pki-validation/0F14B10FABE9F926808E1809E8AD909B.txt
2 1 1.01% 0 0.25% /.well-known/pki-validation/0F71AD999A9D271E615EB2D57994E647.txt
3 1 1.01% 0 0.25% /.well-known/pki-validation/1362895163CA8B2D9B636A18DE2FCAC8.txt
4 1 1.01% 0 0.25% /.well-known/pki-validation/1598D0F2396FB72124DE69E0EF6E9DAB.txt
5 1 1.01% 0 0.25% /.well-known/pki-validation/1A0CAC43B8BCF34A74E6B02B19F67B62.txt
6 1 1.01% 0 0.25% /.well-known/pki-validation/1A976AAAF10A5C1D2E587D18B5BC0198.txt
7 1 1.01% 0 0.25% /.well-known/pki-validation/30AA37C646A11502B580BA414E542DD2.txt
8 1 1.01% 0 0.25% /.well-known/pki-validation/3396E71BD3FAE83F4164E8BE8CCABD2E.txt
9 1 1.01% 0 0.25% /.well-known/pki-validation/3687A55014F6844BAD5634CACD0AAF4E.txt
10 1 1.01% 0 0.25% /.well-known/pki-validation/375958FB48634831B89387ADAA9F5996.txt

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 31 31.31% 31 100.00% 2 7.88% 0 0.00% ns1002324.ip-92-204-128.us
2 16 16.16% 0 0.00% 4 16.52% 3 10.34% undefined.hostname.localhost
3 10 10.10% 0 0.00% 0 0.00% 1 3.45% 69.167.22.208
4 3 3.03% 0 0.00% 1 5.28% 1 3.45% 183.136.225.44
5 2 2.02% 0 0.00% 1 5.51% 0 0.00% 170-187-188-150.ip.linodeusercontent.com
6 2 2.02% 0 0.00% 1 4.00% 1 3.45% 64.225.112.43
7 2 2.02% 0 0.00% 1 5.51% 0 0.00% mahico4.activalink.com
8 1 1.01% 0 0.00% 1 2.75% 0 0.00% 101.43.19.48
9 1 1.01% 0 0.00% 1 2.75% 0 0.00% 139.155.172.226
10 1 1.01% 0 0.00% 1 2.75% 0 0.00% 162.14.71.142
11 1 1.01% 0 0.00% 1 2.75% 0 0.00% 185.231.59.72
12 1 1.01% 0 0.00% 1 2.75% 0 0.00% 194.35.43.175
13 1 1.01% 0 0.00% 0 1.26% 1 3.45% 198.235.24.147
14 1 1.01% 0 0.00% 0 1.26% 1 3.45% 198.235.24.227
15 1 1.01% 0 0.00% 0 1.26% 1 3.45% 198.235.24.66
16 1 1.01% 0 0.00% 0 1.26% 1 3.45% 205.210.31.23
17 1 1.01% 0 0.00% 0 1.26% 1 3.45% 205.210.31.238
18 1 1.01% 0 0.00% 0 1.26% 1 3.45% 205.210.31.248
19 1 1.01% 0 0.00% 0 1.26% 1 3.45% 205.210.31.33
20 1 1.01% 0 0.00% 0 1.26% 1 3.45% 209.141.33.65
21 1 1.01% 0 0.00% 0 0.00% 1 3.45% 209.141.35.128
22 1 1.01% 0 0.00% 0 1.26% 1 3.45% 209.141.36.112
23 1 1.01% 0 0.00% 1 2.75% 0 0.00% 637453-cv58414.tmweb.ru
24 1 1.01% 0 0.00% 0 1.26% 1 3.45% 65.154.226.167
25 1 1.01% 0 0.00% 0 1.26% 1 3.45% ec2-100-25-218-123.compute-1.amazonaws.com
26 1 1.01% 0 0.00% 0 1.26% 1 3.45% ec2-54-78-74-48.eu-west-1.compute.amazonaws.com
27 1 1.01% 0 0.00% 0 1.26% 1 3.45% fond.monitoring.internet-measurement.com
28 1 1.01% 0 0.00% 0 1.26% 1 3.45% frantech.us.xdhcp.net
29 1 1.01% 0 0.00% 0 1.26% 1 3.45% respected.monitoring.internet-measurement.com
30 1 1.01% 0 0.00% 1 2.75% 0 0.00% s1.onehost.me

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 16.16% 0 0.00% 4 16.52% 3 10.34% undefined.hostname.localhost
2 31 31.31% 31 100.00% 2 7.88% 0 0.00% ns1002324.ip-92-204-128.us
3 2 2.02% 0 0.00% 1 5.51% 0 0.00% 170-187-188-150.ip.linodeusercontent.com
4 2 2.02% 0 0.00% 1 5.51% 0 0.00% mahico4.activalink.com
5 3 3.03% 0 0.00% 1 5.28% 1 3.45% 183.136.225.44
6 2 2.02% 0 0.00% 1 4.00% 1 3.45% 64.225.112.43
7 1 1.01% 0 0.00% 1 2.75% 0 0.00% 101.43.19.48
8 1 1.01% 0 0.00% 1 2.75% 0 0.00% 139.155.172.226
9 1 1.01% 0 0.00% 1 2.75% 0 0.00% 162.14.71.142
10 1 1.01% 0 0.00% 1 2.75% 0 0.00% 185.231.59.72

Top 1 of 1 Total Referrers
# Hits Referrer
1 99 100.00% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 31 31.31% COMODO DCV
2 20 20.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 12 12.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 6 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 5 5.05% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 5 5.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 5 5.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 2 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
9 2 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 2 2.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:96.0) Gecko/20100101 Firefox/96.0
11 2 2.02% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 1 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 1 1.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
14 1 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
15 1 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36

Usage by Country for May 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 47 47.47% 0 0.00% 13 52.19% Unresolved/Unknown
2 31 31.31% 31 100.00% 2 7.88% United States
3 15 15.15% 0 0.00% 6 26.39% Commercial (com)
4 2 2.02% 0 0.00% 1 4.02% Network (net)
5 1 1.01% 0 0.00% 0 1.26% Non-Profit (org)
6 1 1.01% 0 0.00% 1 2.75% Montenegro
7 1 1.01% 0 0.00% 1 2.75% Russian Federation
8 1 1.01% 0 0.00% 1 2.75% Saudi Arabia


Generated by Webalizer Version 2.23