Usage Statistics for fkmemorialportraits.com

Summary Period: November 2023
Generated 01-Dec-2023 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1360
Total Files 1207
Total Pages 97
Total Visits 64
Total KBytes 13163
Total Unique Sites 660
Total Unique URLs 5
Total Unique Referrers 12
Total Unique User Agents 92
. Avg Max
Hits per Hour 1 17
Hits per Day 45 149
Files per Day 40 142
Pages per Day 3 11
Sites per Day 22 121
Visits per Day 2 6
KBytes per Day 439 1231
Hits by Response Code
Code 200 - OK 88.75% 1207
Code 301 - Moved Permanently 4.93% 67
Code 401 - Unauthorized 1.69% 23
Code 404 - Not Found 4.63% 63

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.15% 0 0.00% 1 1.03% 1 1.56% 2 0.30% 71 0.54%
2 14 1.03% 4 0.33% 11 11.34% 6 9.38% 8 1.21% 292 2.21%
3 72 5.29% 70 5.80% 2 2.06% 2 3.12% 66 10.00% 122 0.93%
4 13 0.96% 6 0.50% 4 4.12% 2 3.12% 11 1.67% 215 1.63%
5 13 0.96% 6 0.50% 7 7.22% 4 6.25% 4 0.61% 383 2.91%
6 87 6.40% 76 6.30% 3 3.09% 3 4.69% 70 10.61% 699 5.31%
7 21 1.54% 16 1.33% 3 3.09% 3 4.69% 21 3.18% 195 1.48%
8 19 1.40% 16 1.33% 3 3.09% 3 4.69% 17 2.58% 188 1.43%
9 32 2.35% 27 2.24% 4 4.12% 2 3.12% 26 3.94% 563 4.27%
10 125 9.19% 118 9.78% 1 1.03% 1 1.56% 95 14.39% 349 2.65%
11 64 4.71% 58 4.81% 0 0.00% 0 0.00% 57 8.64% 556 4.23%
12 38 2.79% 38 3.15% 0 0.00% 0 0.00% 37 5.61% 447 3.40%
13 12 0.88% 3 0.25% 7 7.22% 2 3.12% 2 0.30% 572 4.35%
14 108 7.94% 103 8.53% 6 6.19% 4 6.25% 90 13.64% 731 5.56%
15 149 10.96% 142 11.76% 3 3.09% 1 1.56% 121 18.33% 1231 9.35%
16 33 2.43% 32 2.65% 1 1.03% 1 1.56% 30 4.55% 377 2.86%
17 8 0.59% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 562 4.27%
18 29 2.13% 28 2.32% 1 1.03% 1 1.56% 27 4.09% 318 2.42%
19 27 1.99% 18 1.49% 2 2.06% 2 3.12% 21 3.18% 704 5.35%
20 1 0.07% 1 0.08% 0 0.00% 0 0.00% 1 0.15% 12 0.09%
21 9 0.66% 3 0.25% 7 7.22% 4 6.25% 5 0.76% 199 1.51%
22 102 7.50% 100 8.29% 1 1.03% 1 1.56% 86 13.03% 694 5.27%
23 85 6.25% 84 6.96% 0 0.00% 0 0.00% 72 10.91% 992 7.54%
24 22 1.62% 20 1.66% 2 2.06% 1 1.56% 17 2.58% 426 3.24%
25 10 0.74% 4 0.33% 8 8.25% 5 7.81% 6 0.91% 151 1.15%
26 104 7.65% 97 8.04% 6 6.19% 5 7.81% 93 14.09% 429 3.26%
27 32 2.35% 28 2.32% 3 3.09% 3 4.69% 30 4.55% 333 2.53%
28 7 0.51% 0 0.00% 5 5.15% 4 6.25% 5 0.76% 141 1.07%
29 18 1.32% 6 0.50% 5 5.15% 2 3.12% 3 0.45% 837 6.36%
30 104 7.65% 103 8.53% 1 1.03% 1 1.56% 96 14.55% 375 2.85%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 2.65% 0 29 2.40% 0 4 4.12% 14 429 3.26%
1 1 41 3.01% 1 39 3.23% 0 2 2.06% 10 312 2.37%
2 1 46 3.38% 1 39 3.23% 0 6 6.19% 11 326 2.47%
3 2 60 4.41% 1 54 4.47% 0 4 4.12% 18 550 4.18%
4 2 60 4.41% 1 56 4.64% 0 2 2.06% 9 274 2.08%
5 2 83 6.10% 2 78 6.46% 0 2 2.06% 14 409 3.11%
6 3 107 7.87% 3 92 7.62% 0 4 4.12% 29 883 6.71%
7 3 94 6.91% 2 88 7.29% 0 4 4.12% 10 292 2.22%
8 2 89 6.54% 2 84 6.96% 0 1 1.03% 17 511 3.88%
9 2 74 5.44% 2 70 5.80% 0 4 4.12% 11 330 2.51%
10 2 66 4.85% 2 61 5.05% 0 2 2.06% 20 612 4.65%
11 2 70 5.15% 2 68 5.63% 0 1 1.03% 21 633 4.81%
12 2 62 4.56% 2 61 5.05% 0 1 1.03% 18 537 4.08%
13 1 44 3.24% 1 36 2.98% 0 5 5.15% 19 569 4.32%
14 0 28 2.06% 0 26 2.15% 0 1 1.03% 10 286 2.17%
15 1 35 2.57% 0 24 1.99% 0 9 9.28% 11 333 2.53%
16 1 48 3.53% 1 35 2.90% 0 13 13.40% 20 612 4.65%
17 1 52 3.82% 1 40 3.31% 0 8 8.25% 37 1118 8.49%
18 1 58 4.26% 1 46 3.81% 0 12 12.37% 32 952 7.23%
19 1 47 3.46% 1 38 3.15% 0 4 4.12% 31 926 7.03%
20 1 45 3.31% 1 43 3.56% 0 2 2.06% 18 554 4.21%
21 1 46 3.38% 1 35 2.90% 0 3 3.09% 32 970 7.37%
22 1 37 2.72% 1 36 2.98% 0 1 1.03% 13 390 2.96%
23 1 32 2.35% 0 29 2.40% 0 2 2.06% 12 355 2.70%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 659 48.46% 7685 58.38% /wp-login.php
2 525 38.60% 235 1.79% /xmlrpc.php
3 11 0.81% 788 5.99% /
4 8 0.59% 9 0.07% /wp-json/wp/v2/users/
5 4 0.29% 1 0.00% /robots.txt

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 659 48.46% 7685 58.38% /wp-login.php
2 11 0.81% 788 5.99% /
3 525 38.60% 235 1.79% /xmlrpc.php
4 8 0.59% 9 0.07% /wp-json/wp/v2/users/
5 4 0.29% 1 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 0.81% 57 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 0.81% 57 100.00% /

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 33 2.43% 0 0.00% 2178 16.55% 1 1.56% 91.92.252.166
2 12 0.88% 0 0.00% 844 6.41% 0 0.00% 91.92.252.143
3 11 0.81% 11 0.91% 129 0.98% 0 0.00% ip252.ip-87-98-173.eu
4 8 0.59% 8 0.66% 94 0.72% 0 0.00% 45.119.84.18
5 8 0.59% 7 0.58% 175 1.33% 1 1.56% hawper.com
6 8 0.59% 7 0.58% 175 1.33% 1 1.56% static-103-154-184-42.hostingraja.in
7 7 0.51% 3 0.25% 232 1.77% 1 1.56% 199.195.252.77
8 7 0.51% 6 0.50% 152 1.16% 1 1.56% newsparktechnology.com
9 7 0.51% 7 0.58% 82 0.63% 0 0.00% ns1009442.ip-92-204-138.us
10 7 0.51% 7 0.58% 82 0.63% 0 0.00% ns3138159.ip-51-77-66.eu
11 7 0.51% 3 0.25% 233 1.77% 1 1.56% rayban.dahuaxi.vip
12 7 0.51% 6 0.50% 114 0.86% 1 1.56% titan.sharktech.net
13 6 0.44% 6 0.50% 71 0.54% 0 0.00% 104.131.177.21
14 6 0.44% 6 0.50% 48 0.36% 0 0.00% 120.77.84.25
15 6 0.44% 6 0.50% 71 0.54% 0 0.00% 123.146.169.192.host.secureserver.net
16 6 0.44% 0 0.00% 0 0.00% 4 6.25% 36.99.136.136
17 6 0.44% 6 0.50% 48 0.36% 0 0.00% aardwolf.dreamhost.com
18 6 0.44% 4 0.33% 238 1.81% 1 1.56% ba5wm5ce.cn
19 6 0.44% 6 0.50% 71 0.54% 0 0.00% server.bhsptraining1.info
20 6 0.44% 6 0.50% 71 0.54% 0 0.00% server.gwc.sne.mybluehost.me
21 6 0.44% 5 0.41% 152 1.15% 1 1.56% static-233-81-85-188.ipcom.comunitel.net
22 6 0.44% 5 0.41% 175 1.33% 1 1.56% whl01.adnofer.com
23 5 0.37% 5 0.41% 59 0.45% 0 0.00% 120.25.104.120
24 5 0.37% 5 0.41% 59 0.45% 0 0.00% 192.71.144.12
25 5 0.37% 5 0.41% 25 0.19% 0 0.00% 249.104.167.72.host.secureserver.net
26 5 0.37% 5 0.41% 59 0.45% 0 0.00% 29.ip-51-77-230.eu
27 5 0.37% 0 0.00% 0 0.00% 4 6.25% 36.99.136.128
28 5 0.37% 5 0.41% 59 0.45% 0 0.00% 51.91.151.60
29 5 0.37% 5 0.41% 59 0.45% 0 0.00% 67.205.173.154
30 5 0.37% 5 0.41% 2 0.02% 0 0.00% 82.165.184.76

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 2.43% 0 0.00% 2178 16.55% 1 1.56% 91.92.252.166
2 12 0.88% 0 0.00% 844 6.41% 0 0.00% 91.92.252.143
3 6 0.44% 4 0.33% 238 1.81% 1 1.56% ba5wm5ce.cn
4 7 0.51% 3 0.25% 233 1.77% 1 1.56% rayban.dahuaxi.vip
5 7 0.51% 3 0.25% 232 1.77% 1 1.56% 199.195.252.77
6 8 0.59% 7 0.58% 175 1.33% 1 1.56% hawper.com
7 8 0.59% 7 0.58% 175 1.33% 1 1.56% static-103-154-184-42.hostingraja.in
8 6 0.44% 5 0.41% 175 1.33% 1 1.56% whl01.adnofer.com
9 7 0.51% 6 0.50% 152 1.16% 1 1.56% newsparktechnology.com
10 6 0.44% 5 0.41% 152 1.15% 1 1.56% static-233-81-85-188.ipcom.comunitel.net

Top 12 of 12 Total Referrers
# Hits Referrer
1 1279 94.04% - (Direct Request)
2 18 1.32% www.google.com
3 16 1.18% http://mail.fkmemorialportraits.com///
4 14 1.03% http://www.google.com.hk
5 12 0.88% http://mail.fkmemorialportraits.com/wp-login.php
6 8 0.59% http://mail.fkmemorialportraits.com///wp-json/wp/v2/users/
7 4 0.29% http://92.204.128.150:80/
8 3 0.22% http://fkmemorialportraits.com
9 3 0.22% http://mail.fkmemorialportraits.com
10 1 0.07% http://fkmemorialportraits.com/images/favicon.png
11 1 0.07% http://mail.fkmemorialportraits.com/
12 1 0.07% http://mail.fkmemorialportraits.com/images/favicon.png

Top 15 of 92 Total User Agents
# Hits User Agent
1 664 48.82% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 43 3.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 18 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4 16 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 16 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 13 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 12 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
8 12 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36
9 12 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 12 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 12 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 12 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 11 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 11 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 11 0.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for November 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 497 36.54% 380 31.48% 6390 48.55% Unresolved/Unknown
2 343 25.22% 334 27.67% 1862 14.15% Network (net)
3 265 19.49% 249 20.63% 2477 18.82% Commercial (com)
4 65 4.78% 64 5.30% 734 5.58% European Union
5 19 1.40% 19 1.57% 143 1.09% Germany
6 19 1.40% 16 1.33% 158 1.20% British Indian Ocean Territory
7 16 1.18% 15 1.24% 143 1.08% United States
8 14 1.03% 13 1.08% 235 1.78% India
9 13 0.96% 13 1.08% 153 1.16% Montenegro
10 8 0.59% 8 0.66% 83 0.63% France
11 7 0.51% 7 0.58% 48 0.37% United Kingdom
12 6 0.44% 6 0.50% 71 0.54% Generic TLD (info)
13 6 0.44% 4 0.33% 238 1.81% China
14 6 0.44% 6 0.50% 25 0.19% Indonesia
15 6 0.44% 6 0.50% 59 0.45% Italy
16 6 0.44% 6 0.50% 37 0.28% Viet Nam
17 5 0.37% 5 0.41% 2 0.02% Brazil
18 4 0.29% 3 0.25% 5 0.04% Generic Business (biz)
19 4 0.29% 4 0.33% 2 0.01% Pakistan
20 4 0.29% 3 0.25% 13 0.10% Turkey
21 3 0.22% 3 0.25% 1 0.01% Individual (name)
22 3 0.22% 3 0.25% 35 0.27% Belgium
23 3 0.22% 3 0.25% 1 0.01% Bulgaria
24 3 0.22% 3 0.25% 1 0.01% Canada
25 3 0.22% 3 0.25% 35 0.27% Colombia
26 3 0.22% 3 0.25% 24 0.18% Spain
27 3 0.22% 3 0.25% 1 0.01% Laos
28 3 0.22% 3 0.25% 35 0.27% Netherlands
29 3 0.22% 3 0.25% 24 0.18% Russian Federation
30 2 0.15% 2 0.17% 1 0.01% Non-Profit (org)


Generated by Webalizer Version 2.23