Usage Statistics for fkmemorialportraits.com

Summary Period: April 2024
Generated 05-Apr-2024 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 282
Total Files 256
Total Pages 14
Total Visits 11
Total KBytes 2778
Total Unique Sites 201
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 72
. Avg Max
Hits per Hour 2 9
Hits per Day 70 107
Files per Day 64 98
Pages per Day 3 9
Sites per Day 50 91
Visits per Day 2 8
KBytes per Day 694 779
Hits by Response Code
Code 200 - OK 90.78% 256
Code 301 - Moved Permanently 3.90% 11
Code 401 - Unauthorized 4.61% 13
Code 404 - Not Found 0.71% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 107 37.94% 98 38.28% 9 64.29% 8 72.73% 91 45.27% 754 27.13%
2 51 18.09% 47 18.36% 3 21.43% 1 9.09% 47 23.38% 626 22.53%
3 71 25.18% 65 25.39% 2 14.29% 2 18.18% 59 29.35% 779 28.03%
4 53 18.79% 46 17.97% 0 0.00% 0 0.00% 46 22.89% 620 22.31%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 9 3.19% 1 6 2.34% 0 3 21.43% 29 117 4.22%
1 3 13 4.61% 2 11 4.30% 0 0 0.00% 26 102 3.69%
2 3 15 5.32% 2 10 3.91% 0 0 0.00% 28 112 4.05%
3 4 16 5.67% 3 13 5.08% 0 0 0.00% 32 129 4.66%
4 4 16 5.67% 4 16 6.25% 0 0 0.00% 39 154 5.55%
5 4 16 5.67% 4 16 6.25% 0 0 0.00% 30 120 4.33%
6 4 18 6.38% 4 18 7.03% 0 0 0.00% 27 110 3.96%
7 4 17 6.03% 4 17 6.64% 0 0 0.00% 27 109 3.94%
8 5 22 7.80% 5 22 8.59% 0 0 0.00% 42 168 6.06%
9 4 19 6.74% 4 19 7.42% 0 0 0.00% 36 144 5.19%
10 5 21 7.45% 5 21 8.20% 0 0 0.00% 53 213 7.67%
11 4 16 5.67% 4 16 6.25% 0 2 14.29% 104 416 14.96%
12 3 13 4.61% 3 12 4.69% 0 0 0.00% 33 133 4.79%
13 4 17 6.03% 3 13 5.08% 1 4 28.57% 33 130 4.69%
14 2 9 3.19% 1 7 2.73% 0 2 14.29% 21 82 2.96%
15 1 5 1.77% 1 5 1.95% 0 0 0.00% 15 59 2.12%
16 1 4 1.42% 1 4 1.56% 0 0 0.00% 12 47 1.69%
17 1 4 1.42% 1 4 1.56% 0 0 0.00% 12 47 1.69%
18 1 5 1.77% 1 4 1.56% 0 1 7.14% 12 47 1.69%
19 1 7 2.48% 1 5 1.95% 0 2 14.29% 15 59 2.12%
20 1 5 1.77% 1 4 1.56% 0 0 0.00% 13 51 1.82%
21 1 4 1.42% 1 4 1.56% 0 0 0.00% 12 47 1.69%
22 1 5 1.77% 1 5 1.95% 0 0 0.00% 15 59 2.12%
23 1 6 2.13% 1 4 1.56% 0 0 0.00% 30 120 4.32%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 197 69.86% 2317 83.43% /wp-login.php
2 56 19.86% 25 0.90% /xmlrpc.php
3 2 0.71% 251 9.03% /
4 1 0.35% 0 0.00% /robots.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 197 69.86% 2317 83.43% /wp-login.php
2 2 0.71% 251 9.03% /
3 56 19.86% 25 0.90% /xmlrpc.php
4 1 0.35% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.71% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.71% 11 100.00% /

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 5 1.77% 5 1.95% 59 2.12% 0 0.00% 104.131.177.21
2 4 1.42% 4 1.56% 47 1.69% 0 0.00% 103.57.223.203
3 4 1.42% 4 1.56% 47 1.69% 0 0.00% 31x135x241x21.static-business.kurgan.ertelecom.ru
4 3 1.06% 3 1.17% 35 1.27% 0 0.00% 104.131.181.172
5 3 1.06% 3 1.17% 24 0.86% 0 0.00% 182.92.152.95
6 3 1.06% 3 1.17% 35 1.27% 0 0.00% 84.39.109.208.host.secureserver.net
7 3 1.06% 3 1.17% 35 1.27% 0 0.00% a2f09.netcup.net
8 3 1.06% 3 1.17% 1 0.05% 0 0.00% ares.pixelafy.com
9 3 1.06% 0 0.00% 69 2.50% 1 9.09% as012.pub.threatview.app
10 3 1.06% 3 1.17% 35 1.27% 0 0.00% eyaka01.netsrv.be
11 3 1.06% 3 1.17% 24 0.86% 0 0.00% min2.registeram.net
12 3 1.06% 3 1.17% 35 1.27% 0 0.00% ns1009442.ip-92-204-138.us
13 3 1.06% 3 1.17% 35 1.27% 0 0.00% ns3138159.ip-51-77-66.eu
14 3 1.06% 3 1.17% 35 1.27% 0 0.00% ns3145213.ip-51-89-153.eu
15 3 1.06% 3 1.17% 35 1.27% 0 0.00% server2.wacan.fr
16 3 1.06% 3 1.17% 35 1.27% 0 0.00% static.vnpt.vn
17 3 1.06% 3 1.17% 35 1.27% 0 0.00% vps-31f3caf8.vps.ovh.net
18 2 0.71% 2 0.78% 24 0.85% 0 0.00% 101.33.210.56
19 2 0.71% 2 0.78% 24 0.85% 0 0.00% 103.176.179.125
20 2 0.71% 0 0.00% 0 0.00% 1 9.09% 111.7.96.156
21 2 0.71% 2 0.78% 24 0.85% 0 0.00% 120.77.202.101
22 2 0.71% 2 0.78% 24 0.85% 0 0.00% 125.212.218.5
23 2 0.71% 2 0.78% 24 0.85% 0 0.00% 139.59.248.21
24 2 0.71% 2 0.78% 24 0.85% 0 0.00% 139.59.43.165
25 2 0.71% 1 0.39% 15 0.55% 0 0.00% 157.245.202.8
26 2 0.71% 2 0.78% 24 0.85% 0 0.00% 159.65.184.0
27 2 0.71% 2 0.78% 24 0.85% 0 0.00% 16.96.245.35.bc.googleusercontent.com
28 2 0.71% 2 0.78% 24 0.85% 0 0.00% 165.232.102.56
29 2 0.71% 2 0.78% 24 0.85% 0 0.00% 208.170.213.35.bc.googleusercontent.com
30 2 0.71% 2 0.78% 24 0.85% 0 0.00% 43.124.168.184.host.secureserver.net

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.35% 1 0.39% 125 4.52% 1 9.09% 36.99.136.128
2 1 0.35% 1 0.39% 125 4.52% 1 9.09% 36.99.136.137
3 3 1.06% 0 0.00% 69 2.50% 1 9.09% as012.pub.threatview.app
4 1 0.35% 0 0.00% 69 2.50% 0 0.00% 31.220.0.86
5 5 1.77% 5 1.95% 59 2.12% 0 0.00% 104.131.177.21
6 4 1.42% 4 1.56% 47 1.69% 0 0.00% 103.57.223.203
7 4 1.42% 4 1.56% 47 1.69% 0 0.00% 31x135x241x21.static-business.kurgan.ertelecom.ru
8 3 1.06% 3 1.17% 35 1.27% 0 0.00% 104.131.181.172
9 3 1.06% 3 1.17% 35 1.27% 0 0.00% vps-31f3caf8.vps.ovh.net
10 3 1.06% 3 1.17% 35 1.27% 0 0.00% 84.39.109.208.host.secureserver.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 282 100.00% - (Direct Request)

Top 15 of 72 Total User Agents
# Hits User Agent
1 64 22.70% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 8 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
3 6 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 6 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 6 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
6 5 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 5 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
8 5 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
9 5 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
10 5 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
11 5 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 5 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 5 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
14 5 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 5 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 134 47.52% 115 44.92% 1547 55.68% Unresolved/Unknown
2 40 14.18% 37 14.45% 232 8.34% Commercial (com)
3 38 13.48% 37 14.45% 348 12.54% Network (net)
4 14 4.96% 13 5.08% 156 5.63% European Union
5 6 2.13% 5 1.95% 62 2.24% British Indian Ocean Territory
6 6 2.13% 6 2.34% 71 2.54% Russian Federation
7 4 1.42% 4 1.56% 36 1.29% France
8 4 1.42% 4 1.56% 36 1.29% India
9 4 1.42% 4 1.56% 47 1.69% Montenegro
10 4 1.42% 4 1.56% 47 1.69% United States
11 4 1.42% 4 1.56% 36 1.29% Viet Nam
12 3 1.06% 3 1.17% 35 1.27% Belgium
13 3 1.06% 3 1.17% 24 0.86% Canada
14 3 1.06% 2 0.78% 15 0.55% Germany
15 3 1.06% 3 1.17% 13 0.46% Spain
16 2 0.71% 2 0.78% 12 0.44% Non-Profit (org)
17 2 0.71% 2 0.78% 24 0.85% United Kingdom
18 1 0.35% 1 0.39% 0 0.02% Catalan Community (cat)
19 1 0.35% 1 0.39% 0 0.02% Argentina
20 1 0.35% 1 0.39% 0 0.02% Bulgaria
21 1 0.35% 1 0.39% 12 0.42% Colombia
22 1 0.35% 1 0.39% 12 0.42% Japan
23 1 0.35% 1 0.39% 0 0.02% Mexico
24 1 0.35% 1 0.39% 12 0.42% Netherlands
25 1 0.35% 1 0.39% 0 0.02% South Africa


Generated by Webalizer Version 2.23