Usage Statistics for for-keeps-gifts.fkmemorialportraits.com

Summary Period: July 2023
Generated 30-Jul-2023 12:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 81
Total Files 1
Total Pages 63
Total Visits 46
Total KBytes 34
Total Unique Sites 50
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 22
Hits per Day 2 35
Files per Day 0 1
Pages per Day 2 26
Sites per Day 1 15
Visits per Day 1 14
KBytes per Day 1 17
Hits by Response Code
Code 200 - OK 1.23% 1
Code 400 - Bad Request 6.17% 5
Code 403 - Forbidden 59.26% 48
Code 500 - Internal Server Error 33.33% 27

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1 1.23% 0 0.00% 1 1.59% 1 2.17% 1 2.00% 0 0.92%
2 2 2.47% 0 0.00% 2 3.17% 1 2.17% 1 2.00% 1 2.80%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.23% 0 0.00% 1 1.59% 1 2.17% 1 2.00% 0 0.92%
5 1 1.23% 0 0.00% 1 1.59% 1 2.17% 1 2.00% 0 0.92%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 1.23% 0 0.00% 1 1.59% 1 2.17% 1 2.00% 0 0.92%
8 2 2.47% 0 0.00% 2 3.17% 2 4.35% 2 4.00% 1 1.84%
9 1 1.23% 0 0.00% 1 1.59% 1 2.17% 1 2.00% 0 0.92%
10 1 1.23% 0 0.00% 1 1.59% 1 2.17% 1 2.00% 0 0.00%
11 35 43.21% 1 100.00% 26 41.27% 14 30.43% 15 30.00% 17 50.60%
12 4 4.94% 0 0.00% 2 3.17% 2 4.35% 4 8.00% 2 5.85%
13 2 2.47% 0 0.00% 2 3.17% 2 4.35% 2 4.00% 1 1.84%
14 2 2.47% 0 0.00% 2 3.17% 2 4.35% 2 4.00% 1 1.84%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 2.47% 0 0.00% 2 3.17% 1 2.17% 1 2.00% 1 1.84%
17 8 9.88% 0 0.00% 4 6.35% 2 4.35% 2 4.00% 3 9.87%
18 2 2.47% 0 0.00% 2 3.17% 2 4.35% 2 4.00% 1 1.84%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.23% 0 0.00% 1 1.59% 1 2.17% 1 2.00% 0 0.00%
21 1 1.23% 0 0.00% 1 1.59% 1 2.17% 1 2.00% 0 0.92%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 6.17% 0 0.00% 3 4.76% 2 4.35% 2 4.00% 2 6.77%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 3.70% 0 0.00% 3 4.76% 3 6.52% 3 6.00% 1 2.76%
27 2 2.47% 0 0.00% 1 1.59% 1 2.17% 2 4.00% 1 2.93%
28 1 1.23% 0 0.00% 1 1.59% 1 2.17% 1 2.00% 0 0.92%
29 2 2.47% 0 0.00% 2 3.17% 2 4.35% 2 4.00% 1 1.84%
30 1 1.23% 0 0.00% 1 1.59% 1 2.17% 1 2.00% 0 0.92%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.47% 0 0 0.00% 0 2 3.17% 0 1 1.84%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.23% 0 0 0.00% 0 1 1.59% 0 0 0.92%
4 0 2 2.47% 0 0 0.00% 0 2 3.17% 0 0 0.92%
5 0 5 6.17% 0 0 0.00% 0 3 4.76% 0 2 6.77%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 4.94% 0 0 0.00% 0 2 3.17% 0 2 5.85%
8 0 2 2.47% 0 0 0.00% 0 2 3.17% 0 1 1.84%
9 0 3 3.70% 0 0 0.00% 0 3 4.76% 0 1 1.84%
10 0 3 3.70% 0 0 0.00% 0 3 4.76% 0 1 2.76%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 2.47% 0 0 0.00% 0 2 3.17% 0 1 1.84%
13 0 1 1.23% 0 0 0.00% 0 1 1.59% 0 0 0.92%
14 0 1 1.23% 0 0 0.00% 0 1 1.59% 0 0 0.92%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 9 11.11% 0 0 0.00% 0 4 6.35% 0 4 11.87%
18 0 2 2.47% 0 0 0.00% 0 2 3.17% 0 1 1.84%
19 0 24 29.63% 0 0 0.00% 0 15 23.81% 0 13 39.47%
20 0 12 14.81% 0 1 100.00% 0 12 19.05% 0 4 12.05%
21 0 1 1.23% 0 0 0.00% 0 1 1.59% 0 0 0.92%
22 0 4 4.94% 0 0 0.00% 0 4 6.35% 0 2 4.64%
23 0 3 3.70% 0 0 0.00% 0 3 4.76% 0 1 2.76%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 1.23% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 1.23% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.23% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.23% 24 100.00% /

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 17 20.99% 0 0.00% 10 30.85% 1 2.17% office.scan.leakix.org
2 7 8.64% 0 0.00% 3 8.95% 1 2.17% ninja.census.shodan.io
3 4 4.94% 0 0.00% 2 5.85% 1 2.17% 101.68.211.2
4 3 3.70% 1 100.00% 1 2.80% 1 2.17% 216-131-114-7.fra.as54203.net
5 2 2.47% 0 0.00% 1 2.93% 1 2.17% 170.64.190.167
6 2 2.47% 0 0.00% 1 2.80% 1 2.17% 71.6.134.232
7 2 2.47% 0 0.00% 1 1.84% 1 2.17% static.239.205.132.142.clients.your-server.de
8 2 2.47% 0 0.00% 1 1.84% 1 2.17% unn-212-102-35-24.cdn77.com
9 1 1.23% 0 0.00% 0 0.92% 1 2.17% 104.131.71.100
10 1 1.23% 0 0.00% 0 0.92% 1 2.17% 104.244.209.74
11 1 1.23% 0 0.00% 0 0.92% 1 2.17% 134.122.47.106
12 1 1.23% 0 0.00% 0 0.92% 1 2.17% 154.28.229.8
13 1 1.23% 0 0.00% 0 0.92% 1 2.17% 185.108.106.203
14 1 1.23% 0 0.00% 0 0.92% 1 2.17% 198-23-242-158-host.colocrossing.com
15 1 1.23% 0 0.00% 0 0.92% 1 2.17% 198.235.24.222
16 1 1.23% 0 0.00% 0 0.92% 1 2.17% 198.235.24.38
17 1 1.23% 0 0.00% 0 0.92% 1 2.17% 198.235.24.86
18 1 1.23% 0 0.00% 0 0.92% 1 2.17% 205.185.116.25
19 1 1.23% 0 0.00% 0 0.92% 1 2.17% 205.210.31.178
20 1 1.23% 0 0.00% 0 0.92% 1 2.17% 205.210.31.180
21 1 1.23% 0 0.00% 0 0.92% 1 2.17% 205.210.31.224
22 1 1.23% 0 0.00% 0 0.92% 1 2.17% 205.210.31.40
23 1 1.23% 0 0.00% 0 0.92% 1 2.17% 209.141.36.112
24 1 1.23% 0 0.00% 0 0.92% 1 2.17% 209.141.49.169
25 1 1.23% 0 0.00% 0 0.92% 1 2.17% 246-195-15-51.instances.scw.cloud
26 1 1.23% 0 0.00% 0 0.92% 1 2.17% 31.6.10.218
27 1 1.23% 0 0.00% 0 0.92% 1 2.17% 47.254.25.10
28 1 1.23% 0 0.00% 1 2.01% 0 0.00% 47.88.6.178
29 1 1.23% 0 0.00% 1 2.01% 0 0.00% 47.88.94.161
30 1 1.23% 0 0.00% 0 0.92% 1 2.17% 68.183.86.150

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 20.99% 0 0.00% 10 30.85% 1 2.17% office.scan.leakix.org
2 7 8.64% 0 0.00% 3 8.95% 1 2.17% ninja.census.shodan.io
3 4 4.94% 0 0.00% 2 5.85% 1 2.17% 101.68.211.2
4 2 2.47% 0 0.00% 1 2.93% 1 2.17% 170.64.190.167
5 3 3.70% 1 100.00% 1 2.80% 1 2.17% 216-131-114-7.fra.as54203.net
6 2 2.47% 0 0.00% 1 2.80% 1 2.17% 71.6.134.232
7 1 1.23% 0 0.00% 1 2.01% 0 0.00% 47.88.6.178
8 1 1.23% 0 0.00% 1 2.01% 0 0.00% 47.88.94.161
9 1 1.23% 0 0.00% 1 2.01% 0 0.00% 91.213.50.8
10 1 1.23% 0 0.00% 1 2.01% 0 0.00% smtp1.ecomailsewx.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 68 83.95% - (Direct Request)
2 10 12.35% https://mail.for-keeps-gifts.com/
3 2 2.47% http://mail.for-keeps-gifts.com:443/
4 1 1.23% http://www.google.com.hk

Top 15 of 37 Total User Agents
# Hits User Agent
1 14 17.28% Go-http-client/1.1
2 6 7.41% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 5 6.17% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4 3 3.70% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
5 3 3.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 3 3.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
7 3 3.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 2 2.47% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
9 2 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
10 2 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
11 2 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
12 2 2.47% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 2 2.47% Mozilla/5.082584686 Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version
14 1 1.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
15 1 1.23% Mozilla/5.0 (Linux; Android 10; SM-M013F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36

Usage by Country for July 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 31 38.27% 0 0.00% 12 36.02% Unresolved/Unknown
2 18 22.22% 0 0.00% 6 16.78% Commercial (com)
3 18 22.22% 0 0.00% 11 31.77% Non-Profit (org)
4 7 8.64% 0 0.00% 3 8.95% British Indian Ocean Territory
5 3 3.70% 1 100.00% 1 2.80% Network (net)
6 2 2.47% 0 0.00% 1 1.84% Germany
7 1 1.23% 0 0.00% 0 0.92% France
8 1 1.23% 0 0.00% 0 0.92% South Africa


Generated by Webalizer Version 2.23