Usage Statistics for fkmemorialportraits.com

Summary Period: June 2023
Generated 30-Jun-2023 12:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 153
Total Files 50
Total Pages 69
Total Visits 37
Total KBytes 29
Total Unique Sites 41
Total Unique URLs 49
Total Unique Referrers 3
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 25
Hits per Day 5 26
Files per Day 1 3
Pages per Day 2 15
Sites per Day 1 7
Visits per Day 1 5
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 32.68% 50
Code 301 - Moved Permanently 67.32% 103

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 8 5.23% 2 4.00% 5 7.25% 3 8.11% 4 9.76% 2 5.63%
2 3 1.96% 2 4.00% 1 1.45% 1 2.70% 2 4.88% 0 1.31%
3 2 1.31% 2 4.00% 0 0.00% 0 0.00% 1 2.44% 0 0.48%
4 7 4.58% 2 4.00% 4 5.80% 2 5.41% 3 7.32% 1 4.80%
5 6 3.92% 2 4.00% 3 4.35% 1 2.70% 2 4.88% 1 3.97%
6 2 1.31% 2 4.00% 0 0.00% 0 0.00% 1 2.44% 0 0.48%
7 3 1.96% 2 4.00% 0 0.00% 0 0.00% 2 4.88% 0 1.35%
8 3 1.96% 2 4.00% 1 1.45% 1 2.70% 2 4.88% 0 1.31%
9 6 3.92% 2 4.00% 2 2.90% 1 2.70% 2 4.88% 1 3.87%
10 3 1.96% 2 4.00% 1 1.45% 1 2.70% 2 4.88% 0 1.31%
11 3 1.96% 2 4.00% 0 0.00% 0 0.00% 2 4.88% 0 1.53%
12 2 1.31% 2 4.00% 0 0.00% 0 0.00% 1 2.44% 0 0.48%
13 6 3.92% 2 4.00% 3 4.35% 3 8.11% 4 9.76% 1 3.82%
14 11 7.19% 2 4.00% 5 7.25% 2 5.41% 3 7.32% 3 8.79%
15 11 7.19% 2 4.00% 7 10.14% 2 5.41% 3 7.32% 2 8.15%
16 8 5.23% 2 4.00% 4 5.80% 4 10.81% 5 12.20% 2 5.55%
17 2 1.31% 2 4.00% 0 0.00% 0 0.00% 1 2.44% 0 0.48%
18 3 1.96% 2 4.00% 1 1.45% 1 2.70% 2 4.88% 0 1.31%
19 26 16.99% 3 6.00% 15 21.74% 5 13.51% 7 17.07% 6 19.39%
20 3 1.96% 1 2.00% 2 2.90% 1 2.70% 2 4.88% 1 1.88%
21 6 3.92% 1 2.00% 4 5.80% 2 5.41% 3 7.32% 1 4.54%
22 1 0.65% 1 2.00% 0 0.00% 0 0.00% 1 2.44% 0 0.22%
23 5 3.27% 1 2.00% 3 4.35% 1 2.70% 2 4.88% 1 3.71%
24 1 0.65% 1 2.00% 0 0.00% 0 0.00% 1 2.44% 0 0.22%
25 7 4.58% 1 2.00% 3 4.35% 3 8.11% 6 14.63% 2 5.31%
26 1 0.65% 1 2.00% 0 0.00% 0 0.00% 1 2.44% 0 0.22%
27 8 5.23% 1 2.00% 3 4.35% 2 5.41% 4 9.76% 2 6.74%
28 4 2.61% 1 2.00% 2 2.90% 1 2.70% 3 7.32% 1 2.77%
29 1 0.65% 1 2.00% 0 0.00% 0 0.00% 1 2.44% 0 0.22%
30 1 0.65% 1 2.00% 0 0.00% 0 0.00% 1 2.44% 0 0.22%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 5 3.27% 0 0 0.00% 0 3 4.35% 0 1 4.24%
2 2 72 47.06% 1 50 100.00% 0 14 20.29% 0 9 29.54%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 4.58% 0 0 0.00% 0 4 5.80% 0 2 6.48%
5 0 4 2.61% 0 0 0.00% 0 3 4.35% 0 1 3.49%
6 0 9 5.88% 0 0 0.00% 0 6 8.70% 0 2 7.58%
7 0 1 0.65% 0 0 0.00% 0 1 1.45% 0 0 0.83%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 7 4.58% 0 0 0.00% 0 6 8.70% 0 2 5.86%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.65% 0 0 0.00% 0 1 1.45% 0 0 0.83%
13 0 1 0.65% 0 0 0.00% 0 1 1.45% 0 0 0.83%
14 0 2 1.31% 0 0 0.00% 0 2 2.90% 0 0 1.66%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.31% 0 0 0.00% 0 1 1.45% 0 0 1.70%
17 0 2 1.31% 0 0 0.00% 0 1 1.45% 0 0 1.70%
18 0 9 5.88% 0 0 0.00% 0 6 8.70% 0 2 7.85%
19 0 4 2.61% 0 0 0.00% 0 3 4.35% 0 1 3.49%
20 0 10 6.54% 0 0 0.00% 0 7 10.14% 0 2 8.54%
21 0 9 5.88% 0 0 0.00% 0 6 8.70% 0 2 7.85%
22 0 1 0.65% 0 0 0.00% 0 0 0.00% 0 0 1.05%
23 0 7 4.58% 0 0 0.00% 0 4 5.80% 0 2 6.48%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 2 1.31% 0 0.52% /.well-known/pki-validation/197BF6314D55AD8A2B60421525D402B2.txt
2 1 0.65% 0 0.22% /.well-known/pki-validation/0819615E12273100C32064B4F573CEEF.txt
3 1 0.65% 0 0.22% /.well-known/pki-validation/0F50DB0911D0CAF7E6238F5407F37362.txt
4 1 0.65% 0 0.22% /.well-known/pki-validation/219B8F9DA0760CEC6E1828B8495AAB83.txt
5 1 0.65% 0 0.26% /.well-known/pki-validation/2579D36BB8DDF4EFC2F2AF13D9DBC263.txt
6 1 0.65% 0 0.22% /.well-known/pki-validation/2A2AA96462CDB8CD9347C3D6E9294F65.txt
7 1 0.65% 0 0.26% /.well-known/pki-validation/302953233EF1A51C99A98538C6DE21DE.txt
8 1 0.65% 0 0.22% /.well-known/pki-validation/3369D274AED404DF34C00B2364B38427.txt
9 1 0.65% 0 0.22% /.well-known/pki-validation/33F4868B6FCFDB2188708C7F5D676F43.txt
10 1 0.65% 0 0.22% /.well-known/pki-validation/3999CCAB2A69705F3472FE9C8FB13496.txt
11 1 0.65% 0 0.26% /.well-known/pki-validation/3AAC0F71CFEBB5A51A4D74AD66273915.txt
12 1 0.65% 0 0.22% /.well-known/pki-validation/3F219AD3060EE2E736A012496DF0C725.txt
13 1 0.65% 0 0.22% /.well-known/pki-validation/4223155860F718948CDA388B1597C6C3.txt
14 1 0.65% 0 0.26% /.well-known/pki-validation/4866E5B3DB84CD0814288BC0052CE4A9.txt
15 1 0.65% 0 0.22% /.well-known/pki-validation/4D2461B7DF727DD959DB1E69D34EA6A7.txt
16 1 0.65% 0 0.22% /.well-known/pki-validation/52D751D15CA5A042CC4CE79B7BF8933B.txt
17 1 0.65% 0 0.22% /.well-known/pki-validation/5385F0535E31BF9EE7D943111BFDFC27.txt
18 1 0.65% 0 0.22% /.well-known/pki-validation/57A92A6C619ABFD2F1540888F36E438E.txt
19 1 0.65% 0 0.22% /.well-known/pki-validation/58F2BBC34F8D8DF65C9A81175C9AD11B.txt
20 1 0.65% 0 0.26% /.well-known/pki-validation/66921E02087A5979EC2A1D55A2598B12.txt
21 1 0.65% 0 0.26% /.well-known/pki-validation/691571DE9257F8F7935F1213EAABC702.txt
22 1 0.65% 0 0.22% /.well-known/pki-validation/6CF1CDAE7BB28AA72F5321F8AC467B02.txt
23 1 0.65% 0 0.22% /.well-known/pki-validation/6EBFD9EAE05493BA24371F63059E9E53.txt
24 1 0.65% 0 0.22% /.well-known/pki-validation/713C5C020F81FB67743F703A462D7E8A.txt
25 1 0.65% 0 0.22% /.well-known/pki-validation/75200859B241E9BC85B8529115572810.txt
26 1 0.65% 0 0.26% /.well-known/pki-validation/7A4EC68D232CF0BF9AD806FEBC62B43E.txt
27 1 0.65% 0 0.22% /.well-known/pki-validation/8295B17C0CA1B586BCB776ACFF2759EA.txt
28 1 0.65% 0 0.26% /.well-known/pki-validation/9038F843333083F2B2A00E9A801549A4.txt
29 1 0.65% 0 0.26% /.well-known/pki-validation/9101D98CEE4774A38E08DA5FEFE78BB9.txt
30 1 0.65% 0 0.22% /.well-known/pki-validation/9E67EB7D573F486603A0D76C5A1E5CBB.txt

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 2 1.31% 0 0.52% /.well-known/pki-validation/197BF6314D55AD8A2B60421525D402B2.txt
2 1 0.65% 0 0.26% /.well-known/pki-validation/2579D36BB8DDF4EFC2F2AF13D9DBC263.txt
3 1 0.65% 0 0.26% /.well-known/pki-validation/302953233EF1A51C99A98538C6DE21DE.txt
4 1 0.65% 0 0.26% /.well-known/pki-validation/3AAC0F71CFEBB5A51A4D74AD66273915.txt
5 1 0.65% 0 0.26% /.well-known/pki-validation/4866E5B3DB84CD0814288BC0052CE4A9.txt
6 1 0.65% 0 0.26% /.well-known/pki-validation/66921E02087A5979EC2A1D55A2598B12.txt
7 1 0.65% 0 0.26% /.well-known/pki-validation/691571DE9257F8F7935F1213EAABC702.txt
8 1 0.65% 0 0.26% /.well-known/pki-validation/7A4EC68D232CF0BF9AD806FEBC62B43E.txt
9 1 0.65% 0 0.26% /.well-known/pki-validation/9038F843333083F2B2A00E9A801549A4.txt
10 1 0.65% 0 0.26% /.well-known/pki-validation/9101D98CEE4774A38E08DA5FEFE78BB9.txt

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 49 32.03% 49 98.00% 3 11.46% 0 0.00% ns1002324.ip-92-204-128.us
2 17 11.11% 0 0.00% 4 15.30% 1 2.70% gophercon.scan.leakix.org
3 10 6.54% 0 0.00% 3 9.64% 2 5.41% undefined.hostname.localhost
4 5 3.27% 0 0.00% 1 4.21% 3 8.11% 209.141.32.227
5 5 3.27% 0 0.00% 1 4.19% 1 2.70% 72.55.136.154
6 4 2.61% 0 0.00% 1 3.49% 1 2.70% 159.223.43.170
7 4 2.61% 0 0.00% 1 3.49% 1 2.70% 177.55.118.104
8 4 2.61% 0 0.00% 1 3.39% 1 2.70% 183.136.225.46
9 4 2.61% 0 0.00% 1 3.49% 1 2.70% 212.38.40.215
10 4 2.61% 0 0.00% 1 3.49% 1 2.70% 47.94.241.4
11 4 2.61% 0 0.00% 1 3.49% 1 2.70% 5b26f48b-a4e0-4b2a-bdda-aeb3dc0152d4.fr-par-2.baremetal.scw.cloud
12 4 2.61% 0 0.00% 1 3.49% 1 2.70% m1.dirac4.beget.com
13 4 2.61% 0 0.00% 1 3.49% 1 2.70% sgprm150.fastcpanelserver.com
14 2 1.31% 0 0.00% 0 1.70% 1 2.70% 106.75.143.149
15 2 1.31% 0 0.00% 0 1.66% 1 2.70% 205.169.39.216
16 2 1.31% 0 0.00% 0 1.72% 1 2.70% 209.141.33.65
17 2 1.31% 0 0.00% 0 1.69% 1 2.70% 209.141.35.128
18 2 1.31% 0 0.00% 0 0.00% 1 2.70% r-198.76.74.195.ptr.avast.com
19 2 1.31% 0 0.00% 0 1.70% 1 2.70% smtpout104.joesnewfashion.com
20 2 1.31% 0 0.00% 0 1.69% 1 2.70% timoduizha.gq
21 1 0.65% 0 0.00% 0 0.83% 1 2.70% 13.171.broad.ha.dynamic.163data.com.cn
22 1 0.65% 0 0.00% 0 0.83% 1 2.70% 146.70.187.100
23 1 0.65% 0 0.00% 0 0.83% 1 2.70% 198.235.24.143
24 1 0.65% 0 0.00% 0 0.83% 1 2.70% 198.235.24.145
25 1 0.65% 0 0.00% 0 0.83% 1 2.70% 198.235.24.164
26 1 0.65% 0 0.00% 0 0.83% 1 2.70% 198.235.24.165
27 1 0.65% 0 0.00% 0 0.83% 1 2.70% 198.235.24.227
28 1 0.65% 0 0.00% 0 0.83% 1 2.70% 205.210.31.94
29 1 0.65% 0 0.00% 0 0.83% 1 2.70% 27.115.124.101
30 1 0.65% 0 0.00% 0 1.05% 0 0.00% 57.128.166.38

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 11.11% 0 0.00% 4 15.30% 1 2.70% gophercon.scan.leakix.org
2 49 32.03% 49 98.00% 3 11.46% 0 0.00% ns1002324.ip-92-204-128.us
3 10 6.54% 0 0.00% 3 9.64% 2 5.41% undefined.hostname.localhost
4 5 3.27% 0 0.00% 1 4.21% 3 8.11% 209.141.32.227
5 5 3.27% 0 0.00% 1 4.19% 1 2.70% 72.55.136.154
6 4 2.61% 0 0.00% 1 3.49% 1 2.70% 159.223.43.170
7 4 2.61% 0 0.00% 1 3.49% 1 2.70% 177.55.118.104
8 4 2.61% 0 0.00% 1 3.49% 1 2.70% 212.38.40.215
9 4 2.61% 0 0.00% 1 3.49% 1 2.70% 47.94.241.4
10 4 2.61% 0 0.00% 1 3.49% 1 2.70% 5b26f48b-a4e0-4b2a-bdda-aeb3dc0152d4.fr-par-2.baremetal.scw.cloud

Top 3 of 3 Total Referrers
# Hits Referrer
1 151 98.69% - (Direct Request)
2 1 0.65% http://baidu.com/
3 1 0.65% www.google.com

Top 15 of 25 Total User Agents
# Hits User Agent
1 49 32.03% COMODO DCV
2 19 12.42% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 16 10.46% Go-http-client/1.1
4 13 8.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 13 8.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 10 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 5 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 4 2.61% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 3 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
10 2 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 2 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 1 0.65% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA909568) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1556.98 Mobil
13 1 0.65% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/
14 1 0.65% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 1 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for June 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 62 40.52% 0 0.00% 16 54.17% Unresolved/Unknown
2 49 32.03% 49 98.00% 3 11.46% United States
3 19 12.42% 0 0.00% 4 14.66% Commercial (com)
4 17 11.11% 0 0.00% 4 15.30% Non-Profit (org)
5 2 1.31% 0 0.00% 0 1.66% China
6 2 1.31% 0 0.00% 0 1.69% Equatorial Guinea
7 1 0.65% 1 2.00% 0 0.26% Network (net)
8 1 0.65% 0 0.00% 0 0.81% British Indian Ocean Territory


Generated by Webalizer Version 2.23